1 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Lecture 3 : Life
processes & Cell | UG/PG | 29-09-2023Friday | Time | 08:00:00 - 08:28:52 || |
2 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Lecture 4 : Cell and
its properties | UG/PG | 29-09-2023Friday | Time | 08:28:52 - 09:01:50 || |
3 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Classification of
Intermolecular
Forces | UG/PG | 29-09-2023Friday | Time | 09:01:50 - 10:01:50 || |
4 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | DNA sequence
analysis | UG/PG | 29-09-2023Friday | Time | 10:01:50 - 10:25:38 || |
5 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Sequence based
parameters | UG/PG | 29-09-2023Friday | Time | 10:25:38 - 10:51:05 || |
6 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Database | UG/PG | 29-09-2023Friday | Time | 10:51:05 - 11:20:05 || |
7 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 2 | UG/PG | 29-09-2023Friday | Time | 11:20:05 - 12:00:00 || |
8 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-I | UG/PG | 29-09-2023Friday | Time | 12:00:00 - 12:25:35 || |
9 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-II | UG/PG | 29-09-2023Friday | Time | 12:25:35 - 12:49:17 || |
10 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Intermolecular
Forces | UG/PG | 29-09-2023Friday | Time | 12:49:17 - 13:38:07 || |
11 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Concepts and
importance of
Bioinformatics | UG/PG | 29-09-2023Friday | Time | 13:38:07 - 13:59:55 || |
12 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Complexities in
biological systems | UG/PG | 29-09-2023Friday | Time | 13:59:55 - 14:25:24 || |
13 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 1 | UG/PG | 29-09-2023Friday | Time | 14:25:24 - 14:54:13 || |
14 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 2 | UG/PG | 29-09-2023Friday | Time | 14:54:13 - 15:36:35 || |
15 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 1 | UG/PG | 29-09-2023Friday | Time | 15:36:35 - 16:00:07 || |
16 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-I | UG/PG | 29-09-2023Friday | Time | 16:00:07 - 16:25:42 || |
17 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-II | UG/PG | 29-09-2023Friday | Time | 16:25:42 - 16:49:24 || |
18 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Intermolecular
Forces | UG/PG | 29-09-2023Friday | Time | 16:49:24 - 17:38:14 || |
19 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Concepts and
importance of
Bioinformatics | UG/PG | 29-09-2023Friday | Time | 17:38:14 - 18:00:02 || |
20 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Complexities in
biological systems | UG/PG | 29-09-2023Friday | Time | 18:00:02 - 18:25:31 || |
21 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 1 | UG/PG | 29-09-2023Friday | Time | 18:25:31 - 18:54:20 || |
22 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 2 | UG/PG | 29-09-2023Friday | Time | 18:54:20 - 19:36:42 || |
23 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 1 | UG/PG | 29-09-2023Friday | Time | 19:36:42 - 20:00:14 || |
24 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-I | UG/PG | 29-09-2023Friday | Time | 20:00:14 - 20:25:49 || |
25 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-II | UG/PG | 29-09-2023Friday | Time | 20:25:49 - 20:49:31 || |
26 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Intermolecular
Forces | UG/PG | 29-09-2023Friday | Time | 20:49:31 - 21:38:21 || |
27 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Concepts and
importance of
Bioinformatics | UG/PG | 29-09-2023Friday | Time | 21:38:21 - 22:00:09 || |
28 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Complexities in
biological systems | UG/PG | 29-09-2023Friday | Time | 22:00:09 - 22:25:38 || |
29 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 1 | UG/PG | 29-09-2023Friday | Time | 22:25:38 - 22:54:27 || |
30 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 2 | UG/PG | 29-09-2023Friday | Time | 22:54:27 - 23:36:49 || |
31 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 1 | UG/PG | 29-09-2023Friday | Time | 23:36:49 - 00:00:21 || |
32 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-I | UG/PG | 29-09-2023Friday | Time | 00:00:21 - 00:25:56 (2023-09-30) || |
33 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-II | UG/PG | 29-09-2023Friday | Time | 00:25:56 - 00:49:38 (2023-09-30) || |
34 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Intermolecular
Forces | UG/PG | 29-09-2023Friday | Time | 00:49:38 - 01:38:28 (2023-09-30) || |
35 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Concepts and
importance of
Bioinformatics | UG/PG | 29-09-2023Friday | Time | 01:38:28 - 02:00:16 (2023-09-30) || |
36 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Complexities in
biological systems | UG/PG | 29-09-2023Friday | Time | 02:00:16 - 02:25:45 (2023-09-30) || |
37 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 1 | UG/PG | 29-09-2023Friday | Time | 02:25:45 - 02:54:34 (2023-09-30) || |
38 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 2 | UG/PG | 29-09-2023Friday | Time | 02:54:34 - 03:36:56 (2023-09-30) || |
39 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 1 | UG/PG | 29-09-2023Friday | Time | 03:36:56 - 04:00:28 (2023-09-30) || |
40 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-I | UG/PG | 29-09-2023Friday | Time | 04:00:28 - 04:26:03 (2023-09-30) || |
41 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-II | UG/PG | 29-09-2023Friday | Time | 04:26:03 - 04:49:45 (2023-09-30) || |
42 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Intermolecular
Forces | UG/PG | 29-09-2023Friday | Time | 04:49:45 - 05:38:35 (2023-09-30) || |
43 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Concepts and
importance of
Bioinformatics | UG/PG | 29-09-2023Friday | Time | 05:38:35 - 06:00:23 (2023-09-30) || |
44 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Complexities in
biological systems | UG/PG | 29-09-2023Friday | Time | 06:00:23 - 06:25:52 (2023-09-30) || |
45 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 1 | UG/PG | 29-09-2023Friday | Time | 06:25:52 - 06:54:41 (2023-09-30) || |
46 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 2 | UG/PG | 29-09-2023Friday | Time | 06:54:41 - 07:37:03 (2023-09-30) || |
47 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 1 | UG/PG | 29-09-2023Friday | Time | 07:37:03 - 08:00:00 (2023-09-30) || |
48 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Lecture 5 :
Clinician’s
Perspective-I | UG/PG | 30-09-2023Saturday | Time | 08:00:00 - 08:21:52 || |
49 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Lecture 6 : Nucleic
Acid & Central Dogma | UG/PG | 30-09-2023Saturday | Time | 08:21:52 - 08:54:37 || |
50 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Lec 3 :
Thermodynamics
Aspects of
Intermolecular
Forces | UG/PG | 30-09-2023Saturday | Time | 08:54:37 - 09:39:57 || |
51 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Database categories | UG/PG | 30-09-2023Saturday | Time | 09:39:57 - 10:04:14 || |
52 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Protein structure
and function | UG/PG | 30-09-2023Saturday | Time | 10:04:14 - 10:31:49 || |
53 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 3 | UG/PG | 30-09-2023Saturday | Time | 10:31:49 - 10:58:01 || |
54 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 4 | UG/PG | 30-09-2023Saturday | Time | 10:58:01 - 11:28:39 || |
55 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Non-ideal reactors:
design and analysis
- Part 2 | UG/PG | 30-09-2023Saturday | Time | 11:28:39 - 12:00:00 || |
56 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Lecture 3 : Life
processes & Cell | UG/PG | 30-09-2023Saturday | Time | 12:00:00 - 12:28:52 || |
57 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Lecture 4 : Cell and
its properties | UG/PG | 30-09-2023Saturday | Time | 12:28:52 - 13:01:50 || |
58 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Classification of
Intermolecular
Forces | UG/PG | 30-09-2023Saturday | Time | 13:01:50 - 14:01:50 || |
59 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | DNA sequence
analysis | UG/PG | 30-09-2023Saturday | Time | 14:01:50 - 14:25:38 || |
60 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Sequence based
parameters | UG/PG | 30-09-2023Saturday | Time | 14:25:38 - 14:51:05 || |
61 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Database | UG/PG | 30-09-2023Saturday | Time | 14:51:05 - 15:20:05 || |
62 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 2 | UG/PG | 30-09-2023Saturday | Time | 15:20:05 - 16:00:00 || |
63 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-I | UG/PG | 30-09-2023Saturday | Time | 16:00:00 - 16:25:35 || |
64 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-II | UG/PG | 30-09-2023Saturday | Time | 16:25:35 - 16:49:17 || |
65 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Intermolecular
Forces | UG/PG | 30-09-2023Saturday | Time | 16:49:17 - 17:38:07 || |
66 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Concepts and
importance of
Bioinformatics | UG/PG | 30-09-2023Saturday | Time | 17:38:07 - 17:59:55 || |
67 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Complexities in
biological systems | UG/PG | 30-09-2023Saturday | Time | 17:59:55 - 18:25:24 || |
68 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 1 | UG/PG | 30-09-2023Saturday | Time | 18:25:24 - 18:54:13 || |
69 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 2 | UG/PG | 30-09-2023Saturday | Time | 18:54:13 - 19:36:35 || |
70 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 1 | UG/PG | 30-09-2023Saturday | Time | 19:36:35 - 20:00:07 || |
71 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-I | UG/PG | 30-09-2023Saturday | Time | 20:00:07 - 20:25:42 || |
72 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-II | UG/PG | 30-09-2023Saturday | Time | 20:25:42 - 20:49:24 || |
73 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Intermolecular
Forces | UG/PG | 30-09-2023Saturday | Time | 20:49:24 - 21:38:14 || |
74 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Concepts and
importance of
Bioinformatics | UG/PG | 30-09-2023Saturday | Time | 21:38:14 - 22:00:02 || |
75 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Complexities in
biological systems | UG/PG | 30-09-2023Saturday | Time | 22:00:02 - 22:25:31 || |
76 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 1 | UG/PG | 30-09-2023Saturday | Time | 22:25:31 - 22:54:20 || |
77 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 2 | UG/PG | 30-09-2023Saturday | Time | 22:54:20 - 23:36:42 || |
78 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 1 | UG/PG | 30-09-2023Saturday | Time | 23:36:42 - 00:00:14 || |
79 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-I | UG/PG | 30-09-2023Saturday | Time | 00:00:14 - 00:25:49 (2023-10-01) || |
80 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-II | UG/PG | 30-09-2023Saturday | Time | 00:25:49 - 00:49:31 (2023-10-01) || |
81 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Intermolecular
Forces | UG/PG | 30-09-2023Saturday | Time | 00:49:31 - 01:38:21 (2023-10-01) || |
82 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Concepts and
importance of
Bioinformatics | UG/PG | 30-09-2023Saturday | Time | 01:38:21 - 02:00:09 (2023-10-01) || |
83 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Complexities in
biological systems | UG/PG | 30-09-2023Saturday | Time | 02:00:09 - 02:25:38 (2023-10-01) || |
84 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 1 | UG/PG | 30-09-2023Saturday | Time | 02:25:38 - 02:54:27 (2023-10-01) || |
85 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 2 | UG/PG | 30-09-2023Saturday | Time | 02:54:27 - 03:36:49 (2023-10-01) || |
86 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 1 | UG/PG | 30-09-2023Saturday | Time | 03:36:49 - 04:00:21 (2023-10-01) || |
87 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-I | UG/PG | 30-09-2023Saturday | Time | 04:00:21 - 04:25:56 (2023-10-01) || |
88 | Biomedical and
Engineering | Bioengineering: An
Interface with
Biology and Medicine | Why biology for
engineers: Part-II | UG/PG | 30-09-2023Saturday | Time | 04:25:56 - 04:49:38 (2023-10-01) || |
89 | Biomedical and
Engineering | BIOINTERFACE
ENGINEERING | Intermolecular
Forces | UG/PG | 30-09-2023Saturday | Time | 04:49:38 - 05:38:28 (2023-10-01) || |
90 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Concepts and
importance of
Bioinformatics | UG/PG | 30-09-2023Saturday | Time | 05:38:28 - 06:00:16 (2023-10-01) || |
91 | Biomedical and
Engineering | BioInformatics:Algorithms
and Applications | Complexities in
biological systems | UG/PG | 30-09-2023Saturday | Time | 06:00:16 - 06:25:45 (2023-10-01) || |
92 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 1 | UG/PG | 30-09-2023Saturday | Time | 06:25:45 - 06:54:34 (2023-10-01) || |
93 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Introduction to the
course - Part 2 | UG/PG | 30-09-2023Saturday | Time | 06:54:34 - 07:36:56 (2023-10-01) || |
94 | Biomedical and
Engineering | BIOREACTOR DESIGN
AND ANALYSIS | Design of Batch
Bioreactors - Part 1 | UG/PG | 30-09-2023Saturday | Time | 07:36:56 - 08:00:00 (2023-10-01) || |