| No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
|---|---|---|---|---|---|---|---|
| 1 | Engineering | Electrical Engineering | Machines - I | 08:00:00 - 08:59:44 || | |||
| 2 | Engineering | Signals and Systems | Shifting, Frequency Shifting, Conjugation, Time-Reversal, Duality | 08:59:44 - 09:32:21 || | |||
| 3 | Engineering | Signals and Systems | in Frequency, Difference in Time, Convolution, Multiplication | 09:32:21 - 10:04:26 || | |||
| 4 | Engineering | 10:04:26 - 10:59:58 || | |||||
| 5 | Organization | Architecture | 10:59:58 - 11:59:36 || | ||||
| 6 | and E.M. Waves | at Media Interface | 11:59:36 - 12:59:53 || | ||||
| 7 | Processing | Excess MSE | 12:59:53 - 13:59:39 || | ||||
| 8 | Engineering | Simulation of Power conversion using open source tools | Tracking - NgSpice | 13:59:39 - 14:28:45 || | |||
| 9 | Engineering | Simulation of Power conversion using open source tools | Digital | 14:28:45 - 14:59:58 || | |||
| 10 | Technology | 14:59:58 - 15:59:55 || | |||||
| 11 | Engineering | Electronics | 15:59:55 - 16:59:35 || | ||||
| 12 | Design | Circuit Design | 16:59:35 - 17:59:36 || | ||||
| 13 | Communication | Calculation | 17:59:36 - 18:59:58 || | ||||
| 14 | Engineering | and electromagnetic waves | different types of Polarisation | 18:59:58 - 19:59:33 || | |||
| 15 | and Control | Back Propagation Algorithm revisited | 19:59:33 - 21:00:08 || | ||||
| 16 | Engineering | Devices and Circuits | Reconfigurable Circuits : Thermo-Optic Switching and Tuning | 21:00:08 - 22:03:31 || | |||
| 17 | Engineering | GuidedStructures and Analysis | Radiation from an electric current source (contd.) | 22:03:31 - 22:59:47 || | |||
| 18 | Engineering | Signal Processing I | perceptron 2 | 22:59:47 - 23:59:36 || | |||
| 19 | Engineering | Semiconductor Devices | metrics | 23:59:36 - 00:18:20 || | |||
| 20 | Engineering | Semiconductor Devices | and emission processes | 00:18:20 - 00:59:40 (2025-11-29) || | |||
| 21 | Engineering | with Dependent Sources - I | 00:59:40 - 01:59:51 (2025-11-29) || | ||||
| 22 | Perspective and Future Trends in CMOS VLSI Circuit and System Design | 01:59:51 - 02:59:46 (2025-11-29) || | |||||
| 23 | Processing | Filters | 02:59:46 - 03:59:32 (2025-11-29) || | ||||
| 24 | Processing | IV | 03:59:32 - 04:59:51 (2025-11-29) || | ||||
| 25 | Microsystems | Sensors | 04:59:51 - 05:59:48 (2025-11-29) || | ||||
| 26 | Engineering | Analysis | and Molecular Imaging | 05:59:48 - 06:34:55 (2025-11-29) || | |||
| 27 | Engineering | Analysis | Images | 06:34:55 - 07:12:47 (2025-11-29) || | |||
| 28 | Engineering | Through Verilog | Operators and Modules | 07:12:47 - 08:00:00 (2025-11-29) || | |||
| 29 | Engineering | Semiconductor Devices | optoelectronic devices | 08:00:00 - 08:59:36 || | |||
| 30 | Engineering | with Dependent Sources - II | 08:59:36 - 09:59:50 || | ||||
| 31 | Perspective and Future Trends in CMOS VLSI Circuit and System Design - Part II | 09:59:50 - 11:42:53 || | |||||
| 32 | Processing | Filters,Com.Filters | 11:42:53 - 12:41:31 || | ||||
| 33 | Processing | Morphology - I | 12:41:31 - 13:38:33 || | ||||
| 34 | Microsystems | Sensors | 13:38:33 - 14:38:27 || | ||||
| 35 | Engineering | Analysis | Clustering | 14:38:27 - 15:06:15 || | |||
| 36 | Engineering | Analysis | Segmentation | 15:06:15 - 15:31:22 || | |||
| 37 | Engineering | Through Verilog | Ports, Data types and Assignments | 15:31:22 - 16:12:04 || | |||
| 38 | Engineering | Electrical Engineering | Machines - I | 16:12:04 - 17:07:58 || | |||
| 39 | Engineering | Signals and Systems | Shifting, Frequency Shifting, Conjugation, Time-Reversal, Duality | 17:07:58 - 17:40:35 || | |||
| 40 | Engineering | Signals and Systems | in Frequency, Difference in Time, Convolution, Multiplication | 17:40:35 - 18:12:40 || | |||
| 41 | Engineering | 18:12:40 - 18:59:42 || | |||||
| 42 | Organization | Architecture | 18:59:42 - 19:59:50 || | ||||
| 43 | and E.M. Waves | at Media Interface | 19:59:50 - 20:59:37 || | ||||
| 44 | Processing | Excess MSE | 20:59:37 - 21:59:53 || | ||||
| 45 | Engineering | Simulation of Power conversion using open source tools | Tracking - NgSpice | 21:59:53 - 22:28:59 || | |||
| 46 | Engineering | Simulation of Power conversion using open source tools | Digital | 22:28:59 - 22:59:42 || | |||
| 47 | Technology | 22:59:42 - 23:59:39 || | |||||
| 48 | Engineering | Electronics | 23:59:39 - 00:59:49 || | ||||
| 49 | Design | Circuit Design | 00:59:49 - 01:59:50 (2025-11-30) || | ||||
| 50 | Communication | Calculation | 01:59:50 - 02:59:42 (2025-11-30) || | ||||
| 51 | Engineering | and electromagnetic waves | different types of Polarisation | 02:59:42 - 03:59:47 (2025-11-30) || | |||
| 52 | and Control | Back Propagation Algorithm revisited | 03:59:47 - 05:00:22 (2025-11-30) || | ||||
| 53 | Engineering | Devices and Circuits | Reconfigurable Circuits : Thermo-Optic Switching and Tuning | 05:00:22 - 06:03:45 (2025-11-30) || | |||
| 54 | Engineering | GuidedStructures and Analysis | Radiation from an electric current source (contd.) | 06:03:45 - 06:59:31 (2025-11-30) || | |||
| 55 | Engineering | Signal Processing I | perceptron 2 | 06:59:31 - 08:00:00 (2025-11-30) || | |||
| 56 | Engineering | Electronics | 08:00:00 - 08:59:48 || 07:59:41 - 08:00:00 (2025-12-02) || | ||||
| 57 | Design | Circuits | 08:59:48 - 09:59:57 || | ||||
| 58 | Communication | Probability of Error | 09:59:57 - 10:59:45 || | ||||
| 59 | Engineering | and electromagnetic waves | Waves in a conductive Medium | 10:59:45 - 11:59:45 || | |||
| 60 | and Control | Non linear system analysis Part 1 | 11:59:45 - 13:00:21 || | ||||
| 61 | Engineering | Devices and Circuits | Reconfigurable Circuits : Programmable Silicon Photonics | 13:00:21 - 14:05:44 || | |||
| 62 | Engineering | GuidedStructures and Analysis | Radiation from an electric current source (contd.) | 14:05:44 - 14:59:43 || | |||
| 63 | Engineering | Signal Processing I | 14:59:43 - 15:59:42 || | ||||
| 64 | Engineering | Semiconductor Devices | optoelectronic devices | 15:59:42 - 16:59:48 || | |||
| 65 | Engineering | with Dependent Sources - II | 16:59:48 - 17:59:32 || | ||||
| 66 | Perspective and Future Trends in CMOS VLSI Circuit and System Design - Part II | 17:59:32 - 19:42:35 || | |||||
| 67 | Processing | Filters,Com.Filters | 19:42:35 - 20:41:13 || | ||||
| 68 | Processing | Morphology - I | 20:41:13 - 21:38:15 || | ||||
| 69 | Microsystems | Sensors | 21:38:15 - 22:38:09 || | ||||
| 70 | Engineering | Analysis | Clustering | 22:38:09 - 23:05:57 || | |||
| 71 | Engineering | Analysis | Segmentation | 23:05:57 - 23:31:04 || | |||
| 72 | Engineering | Through Verilog | Ports, Data types and Assignments | 23:31:04 - 00:11:46 || | |||
| 73 | Engineering | Electrical Engineering | Machines - I | 00:11:46 - 01:07:40 (2025-12-02) || | |||
| 74 | Engineering | Signals and Systems | Shifting, Frequency Shifting, Conjugation, Time-Reversal, Duality | 01:07:40 - 01:40:17 (2025-12-02) || | |||
| 75 | Engineering | Signals and Systems | in Frequency, Difference in Time, Convolution, Multiplication | 01:40:17 - 02:12:22 (2025-12-02) || | |||
| 76 | Engineering | 02:12:22 - 02:59:54 (2025-12-02) || | |||||
| 77 | Organization | Architecture | 02:59:54 - 03:59:32 (2025-12-02) || | ||||
| 78 | and E.M. Waves | at Media Interface | 03:59:32 - 04:59:49 (2025-12-02) || | ||||
| 79 | Processing | Excess MSE | 04:59:49 - 05:59:05 (2025-12-02) || | ||||
| 80 | Engineering | Simulation of Power conversion using open source tools | Tracking - NgSpice | 05:59:05 - 06:28:11 (2025-12-02) || | |||
| 81 | Engineering | Simulation of Power conversion using open source tools | Digital | 06:28:11 - 06:59:24 (2025-12-02) || | |||
| 82 | Technology | 06:59:24 - 07:59:41 (2025-12-02) || | |||||
| 83 | Engineering | Electrical Engineering | Machines - II | 08:00:00 - 08:59:43 || | |||
| 84 | Engineering | Signals and Systems | LTI Systems - LTI Systems Characterized by Difference Equations | 08:59:43 - 09:16:26 || | |||
| 85 | Engineering | Signals and Systems | DFT, Relation between DFT and DFS, Relation between DFT and DTFT, Properties | 09:16:26 - 09:43:31 || | |||
| 86 | Engineering | Signals and Systems | Frequency Shift, Duality, Circular Convolution, Multiplication, Parsevals Relation | 09:43:31 - 10:08:59 || | |||
| 87 | Negative feedback control | 10:08:59 - 10:59:31 || | |||||
| 88 | Organization | Architecture | 10:59:31 - 11:59:39 || | ||||
| 89 | and E.M. Waves | 11:59:39 - 12:59:47 || | |||||
| 90 | Processing | 12:59:47 - 13:59:41 || | |||||
| 91 | Engineering | Simulation of Power conversion using open source tools | Analog | 13:59:41 - 14:22:34 || | |||
| 92 | Engineering | Simulation of Power conversion using open source tools | NgSpice Simulation | 14:22:34 - 14:30:07 || | |||
| 93 | Engineering | Simulation of Power conversion using open source tools | Model | 14:30:07 - 14:39:36 || | |||
| 94 | Engineering | Simulation of Power conversion using open source tools | Simulation In Octave | 14:39:36 - 14:59:44 || | |||
| 95 | Technology | and Biomass Energy | 14:59:44 - 15:59:31 || | ||||
| 96 | Engineering | Electronics | 15:59:31 - 16:59:49 || | ||||
| 97 | Design | Circuits | 16:59:49 - 17:59:58 || | ||||
| 98 | Communication | Probability of Error | 17:59:58 - 18:59:46 || | ||||
| 99 | Engineering | and electromagnetic waves | Waves in a conductive Medium | 18:59:46 - 19:59:46 || | |||
| 100 | and Control | Non linear system analysis Part 1 | 19:59:46 - 21:00:22 || | ||||
| 101 | Engineering | Devices and Circuits | Reconfigurable Circuits : Programmable Silicon Photonics | 21:00:22 - 22:05:45 || | |||
| 102 | Engineering | GuidedStructures and Analysis | Radiation from an electric current source (contd.) | 22:05:45 - 22:59:44 || | |||
| 103 | Engineering | Signal Processing I | 22:59:44 - 23:59:43 || | ||||
| 104 | Engineering | Semiconductor Devices | optoelectronic devices | 23:59:43 - 00:59:49 || | |||
| 105 | Engineering | with Dependent Sources - II | 00:59:49 - 01:47:13 (2025-12-03) || | ||||
| 106 | Perspective and Future Trends in CMOS VLSI Circuit and System Design - Part II | 01:47:13 - 03:30:16 (2025-12-03) || | |||||
| 107 | Processing | Filters,Com.Filters | 03:30:16 - 04:28:54 (2025-12-03) || | ||||
| 108 | Processing | Morphology - I | 04:28:54 - 05:25:56 (2025-12-03) || | ||||
| 109 | Microsystems | Sensors | 05:25:56 - 06:25:50 (2025-12-03) || | ||||
| 110 | Engineering | Analysis | Clustering | 06:25:50 - 06:53:38 (2025-12-03) || | |||
| 111 | Engineering | Analysis | Segmentation | 06:53:38 - 07:18:45 (2025-12-03) || | |||
| 112 | Engineering | Through Verilog | Ports, Data types and Assignments | 07:18:45 - 08:00:00 (2025-12-03) || | |||
| 113 | Engineering | Semiconductor Devices | emitting diode (LED) | 08:00:00 - 08:18:53 || | |||
| 114 | Engineering | Semiconductor Devices | spectrum | 08:18:53 - 08:37:11 || | |||
| 115 | Engineering | Semiconductor Devices | and lasing | 08:37:11 - 09:05:21 || | |||
| 116 | Engineering | with Dependent Sources - III | 09:05:21 - 09:59:57 || | ||||
| 117 | A way of Designing Fast CMOS Circuits | 09:59:57 - 11:06:32 || | |||||
| 118 | Processing | filters, Complementary Transfer Fn | 11:06:32 - 12:06:03 || | ||||
| 119 | Processing | Morphology - II | 12:06:03 - 13:04:56 || | ||||
| 120 | Microsystems | Microaccelerometers for MEMS | 13:04:56 - 14:04:59 || | ||||
| 121 | Engineering | Analysis | Segmentation | 14:04:59 - 14:27:49 || | |||
| 122 | Engineering | Analysis | Evaluation and Validation | 14:27:49 - 15:09:38 || | |||
| 123 | Engineering | Through Verilog | gate level modeling | 15:09:38 - 15:59:59 || | |||
| 124 | Engineering | Electrical Engineering | Machines - II | 15:59:59 - 16:59:42 || | |||
| 125 | Engineering | Signals and Systems | LTI Systems - LTI Systems Characterized by Difference Equations | 16:59:42 - 17:16:25 || | |||
| 126 | Engineering | Signals and Systems | DFT, Relation between DFT and DFS, Relation between DFT and DTFT, Properties | 17:16:25 - 17:43:30 || | |||
| 127 | Engineering | Signals and Systems | Frequency Shift, Duality, Circular Convolution, Multiplication, Parsevals Relation | 17:43:30 - 18:08:58 || | |||
| 128 | Negative feedback control | 18:08:58 - 18:59:40 || | |||||
| 129 | Organization | Architecture | 18:59:40 - 19:59:48 || | ||||
| 130 | and E.M. Waves | 19:59:48 - 20:59:56 || | |||||
| 131 | Processing | 20:59:56 - 21:59:50 || | |||||
| 132 | Engineering | Simulation of Power conversion using open source tools | Analog | 21:59:50 - 22:22:43 || | |||
| 133 | Engineering | Simulation of Power conversion using open source tools | NgSpice Simulation | 22:22:43 - 22:30:16 || | |||
| 134 | Engineering | Simulation of Power conversion using open source tools | Model | 22:30:16 - 22:39:45 || | |||
| 135 | Engineering | Simulation of Power conversion using open source tools | Simulation In Octave | 22:39:45 - 22:59:53 || | |||
| 136 | Technology | and Biomass Energy | 22:59:53 - 23:59:40 || | ||||
| 137 | Engineering | Electronics | 23:59:40 - 00:59:58 || | ||||
| 138 | Design | Circuits | 00:59:58 - 02:00:07 (2025-12-04) || | ||||
| 139 | Communication | Probability of Error | 02:00:07 - 02:59:55 (2025-12-04) || | ||||
| 140 | Engineering | and electromagnetic waves | Waves in a conductive Medium | 02:59:55 - 03:59:55 (2025-12-04) || | |||
| 141 | and Control | Non linear system analysis Part 1 | 03:59:55 - 05:00:31 (2025-12-04) || | ||||
| 142 | Engineering | Devices and Circuits | Reconfigurable Circuits : Programmable Silicon Photonics | 05:00:31 - 06:05:54 (2025-12-04) || | |||
| 143 | Engineering | GuidedStructures and Analysis | Radiation from an electric current source (contd.) | 06:05:54 - 06:59:53 (2025-12-04) || | |||
| 144 | Engineering | Signal Processing I | 06:59:53 - 08:00:00 (2025-12-04) || | ||||
| 145 | Engineering | Electronics | 08:00:00 - 08:59:55 || | ||||
| 146 | Design | Circuits | 08:59:55 - 10:00:09 || | ||||
| 147 | Communication | Probability of Error | 10:00:09 - 10:59:42 || | ||||
| 148 | Engineering | and electromagnetic waves | 10:59:42 - 11:59:44 || | ||||
| 149 | and Control | non linear system analysis part 2 | 11:59:44 - 12:59:58 || | ||||
| 150 | Engineering | Devices and Circuits | Modulators for Integrated Photonics : Basic Design and Working Principle | 12:59:58 - 14:02:23 || | |||
| 151 | Engineering | GuidedStructures and Analysis | Radiation from an electric current source (contd.) | 14:02:23 - 14:59:58 || | |||
| 152 | Engineering | Signal Processing I | 14:59:58 - 15:29:23 || | ||||
| 153 | Engineering | Signal Processing I | 15:29:23 - 15:59:42 || | ||||
| 154 | Engineering | Semiconductor Devices | emitting diode (LED) | 15:59:42 - 16:18:35 || | |||
| 155 | Engineering | Semiconductor Devices | spectrum | 16:18:35 - 16:36:53 || | |||
| 156 | Engineering | Semiconductor Devices | and lasing | 16:36:53 - 17:05:03 || | |||
| 157 | Engineering | with Dependent Sources - III | 17:05:03 - 17:59:39 || | ||||
| 158 | A way of Designing Fast CMOS Circuits | 17:59:39 - 19:06:14 || | |||||
| 159 | Processing | filters, Complementary Transfer Fn | 19:06:14 - 20:05:45 || | ||||
| 160 | Processing | Morphology - II | 20:05:45 - 21:04:38 || | ||||
| 161 | Microsystems | Microaccelerometers for MEMS | 21:04:38 - 22:04:41 || | ||||
| 162 | Engineering | Analysis | Segmentation | 22:04:41 - 22:27:31 || | |||
| 163 | Engineering | Analysis | Evaluation and Validation | 22:27:31 - 23:09:20 || | |||
| 164 | Engineering | Through Verilog | gate level modeling | 23:09:20 - 23:59:51 || | |||
| 165 | Engineering | Electrical Engineering | Machines - II | 23:59:51 - 00:59:34 || | |||
| 166 | Engineering | Signals and Systems | LTI Systems - LTI Systems Characterized by Difference Equations | 00:59:34 - 01:16:17 (2025-12-05) || | |||
| 167 | Engineering | Signals and Systems | DFT, Relation between DFT and DFS, Relation between DFT and DTFT, Properties | 01:16:17 - 01:43:22 (2025-12-05) || | |||
| 168 | Engineering | Signals and Systems | Frequency Shift, Duality, Circular Convolution, Multiplication, Parsevals Relation | 01:43:22 - 02:08:50 (2025-12-05) || | |||
| 169 | Negative feedback control | 02:08:50 - 02:59:32 (2025-12-05) || | |||||
| 170 | Organization | Architecture | 02:59:32 - 03:59:40 (2025-12-05) || | ||||
| 171 | and E.M. Waves | 03:59:40 - 04:59:48 (2025-12-05) || | |||||
| 172 | Processing | 04:59:48 - 05:59:42 (2025-12-05) || | |||||
| 173 | Engineering | Simulation of Power conversion using open source tools | Analog | 05:59:42 - 06:22:35 (2025-12-05) || | |||
| 174 | Engineering | Simulation of Power conversion using open source tools | NgSpice Simulation | 06:22:35 - 06:30:08 (2025-12-05) || | |||
| 175 | Engineering | Simulation of Power conversion using open source tools | Model | 06:30:08 - 06:39:37 (2025-12-05) || | |||
| 176 | Engineering | Simulation of Power conversion using open source tools | Simulation In Octave | 06:39:37 - 06:59:45 (2025-12-05) || | |||
| 177 | Technology | and Biomass Energy | 06:59:45 - 08:00:00 (2025-12-05) || |
Swayam Prabha copyright © 2025 INFLIBNET Centre. All rights reserved.