| No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
|---|---|---|---|---|---|---|---|
| 1 | Part-1&2 | Secondary | 08:00:00 - 08:46:03 || 15:04:34 - 15:50:37 || 22:09:08 - 22:55:11 || 05:13:42 - 05:59:45 (2025-11-29) || | ||||
| 2 | Evolution: Molecular Basis of Inheritance - 10 | Secondary | 08:46:03 - 09:33:05 || 15:50:37 - 16:37:39 || 22:55:11 - 23:42:13 || 05:59:45 - 06:46:47 (2025-11-29) || | ||||
| 3 | THERMODYNAMICS-4 | Secondary | 09:33:05 - 10:33:43 || 16:37:39 - 17:38:17 || 23:42:13 - 00:42:51 || 06:46:47 - 07:47:25 (2025-11-29) || | ||||
| 4 | 2 | Secondary | 10:33:43 - 11:27:51 || 17:38:17 - 18:32:25 || 00:42:51 - 01:36:59 (2025-11-29) || 07:47:25 - 08:00:00 (2025-11-29) || | ||||
| 5 | Secondary | 11:27:51 - 12:21:21 || 18:32:25 - 19:25:55 || 01:36:59 - 02:30:29 (2025-11-29) || | |||||
| 6 | Secondary | 12:21:21 - 13:18:47 || 19:25:55 - 20:23:21 || 02:30:29 - 03:27:55 (2025-11-29) || | |||||
| 7 | PROPERTIES OF FLUIDS -5 | Secondary | 13:18:47 - 14:05:16 || 20:23:21 - 21:09:50 || 03:27:55 - 04:14:24 (2025-11-29) || | ||||
| 8 | IMPULSE MOMENTUM PRINCIPLES; CONSERVATION OF MOMENTUM | Secondary | 14:05:16 - 15:04:34 || 21:09:50 - 22:09:08 || 04:14:24 - 05:13:42 (2025-11-29) || | ||||
| 9 | Respiration : Photosynthesis - 1 | Secondary | 08:00:00 - 08:58:03 || 15:43:48 - 16:41:51 || 23:27:36 - 00:25:39 || 07:11:24 - 08:00:00 (2025-11-30) || | ||||
| 10 | Evolution: Molecular Basis of Inheritance - 11 | Secondary | 08:58:03 - 09:54:39 || 16:41:51 - 17:38:27 || 00:25:39 - 01:22:15 (2025-11-30) || | ||||
| 11 | THERMODYNAMICS-5 | Secondary | 09:54:39 - 10:54:23 || 17:38:27 - 18:38:11 || 01:22:15 - 02:21:59 (2025-11-30) || | ||||
| 12 | 3 | Secondary | 10:54:23 - 11:49:25 || 18:38:11 - 19:33:13 || 02:21:59 - 03:17:01 (2025-11-30) || | ||||
| 13 | Secondary | 11:49:25 - 12:42:47 || 19:33:13 - 20:26:35 || 03:17:01 - 04:10:23 (2025-11-30) || | |||||
| 14 | Secondary | 12:42:47 - 13:40:22 || 20:26:35 - 21:24:10 || 04:10:23 - 05:07:58 (2025-11-30) || | |||||
| 15 | OF MATTER-1 | Secondary | 13:40:22 - 14:41:22 || 21:24:10 - 22:25:10 || 05:07:58 - 06:08:58 (2025-11-30) || | ||||
| 16 | OF MATTER-2 | Secondary | 14:41:22 - 15:43:48 || 22:25:10 - 23:27:36 || 06:08:58 - 07:11:24 (2025-11-30) || | ||||
| 17 | Respiration : Photosynthesis - 2 | Secondary | 08:00:00 - 08:56:02 || 15:22:23 - 16:18:25 || 22:44:46 - 23:40:48 || 06:07:09 - 07:03:11 (2025-12-02) || | ||||
| 18 | Evolution: Molecular Basis of Inheritance - 12 | Secondary | 08:56:02 - 09:49:51 || 16:18:25 - 17:12:14 || 23:40:48 - 00:34:37 || 07:03:11 - 07:57:00 (2025-12-02) || | ||||
| 19 | THERMODYNAMICS-6 | Secondary | 09:49:51 - 10:51:17 || 17:12:14 - 18:13:40 || 00:34:37 - 01:36:03 (2025-12-02) || 07:57:00 - 08:00:00 (2025-12-02) || | ||||
| 20 | 4 | Secondary | 10:51:17 - 11:44:20 || 18:13:40 - 19:06:43 || 01:36:03 - 02:29:06 (2025-12-02) || | ||||
| 21 | Secondary | 11:44:20 - 12:37:26 || 19:06:43 - 19:59:49 || 02:29:06 - 03:22:12 (2025-12-02) || | |||||
| 22 | Traingles -1 | Secondary | 12:37:26 - 13:28:20 || 19:59:49 - 20:50:43 || 03:22:12 - 04:13:06 (2025-12-02) || | ||||
| 23 | Secondary | 13:28:20 - 14:26:27 || 20:50:43 - 21:48:50 || 04:13:06 - 05:11:13 (2025-12-02) || | |||||
| 24 | OF MATTER-3 | Secondary | 14:26:27 - 15:22:23 || 21:48:50 - 22:44:46 || 05:11:13 - 06:07:09 (2025-12-02) || | ||||
| 25 | Respiration : Photosynthesis - 3 | Secondary | 08:00:00 - 08:57:04 || 15:42:42 - 16:39:46 || 23:25:24 - 00:22:28 || 07:08:06 - 08:00:00 (2025-12-03) || | ||||
| 26 | Genetics and Evolution: Evolution - 1 | Secondary | 08:57:04 - 09:58:01 || 16:39:46 - 17:40:43 || 00:22:28 - 01:23:25 (2025-12-03) || | ||||
| 27 | THERMODYNAMICS-7 | Secondary | 09:58:01 - 10:58:37 || 17:40:43 - 18:41:19 || 01:23:25 - 02:24:01 (2025-12-03) || | ||||
| 28 | 5 | Secondary | 10:58:37 - 11:54:03 || 18:41:19 - 19:36:45 || 02:24:01 - 03:19:27 (2025-12-03) || | ||||
| 29 | Geometry -3 | Secondary | 11:54:03 - 12:49:03 || 19:36:45 - 20:31:45 || 03:19:27 - 04:14:27 (2025-12-03) || | ||||
| 30 | Geometry -4 | Secondary | 12:49:03 - 13:44:03 || 20:31:45 - 21:26:45 || 04:14:27 - 05:09:27 (2025-12-03) || | ||||
| 31 | Secondary | 13:44:03 - 14:43:06 || 21:26:45 - 22:25:48 || 05:09:27 - 06:08:30 (2025-12-03) || | |||||
| 32 | NEWTON'S SECOND LAW | Secondary | 14:43:06 - 15:42:42 || 22:25:48 - 23:25:24 || 06:08:30 - 07:08:06 (2025-12-03) || | ||||
| 33 | Physiology:Photosynthesis - 1 | Secondary | 08:00:00 - 08:55:34 || 15:28:16 - 16:23:50 || 22:56:32 - 23:52:06 || 06:24:48 - 07:20:22 (2025-12-04) || | ||||
| 34 | Evolution: Evolution - 2 | Secondary | 08:55:34 - 09:54:50 || 16:23:50 - 17:23:06 || 23:52:06 - 00:51:22 || 07:20:22 - 08:00:00 (2025-12-04) || | ||||
| 35 | THERMODYNAMICS-8 | Secondary | 09:54:50 - 10:54:30 || 17:23:06 - 18:22:46 || 00:51:22 - 01:51:02 (2025-12-04) || | ||||
| 36 | 6 | Secondary | 10:54:30 - 11:43:08 || 18:22:46 - 19:11:24 || 01:51:02 - 02:39:40 (2025-12-04) || | ||||
| 37 | Secondary | 11:43:08 - 12:38:08 || 19:11:24 - 20:06:24 || 02:39:40 - 03:34:40 (2025-12-04) || | |||||
| 38 | Secondary | 12:38:08 - 13:33:08 || 20:06:24 - 21:01:24 || 03:34:40 - 04:29:40 (2025-12-04) || | |||||
| 39 | Secondary | 13:33:08 - 14:29:52 || 21:01:24 - 21:58:08 || 04:29:40 - 05:26:24 (2025-12-04) || | |||||
| 40 | Secondary | 14:29:52 - 15:28:16 || 21:58:08 - 22:56:32 || 05:26:24 - 06:24:48 (2025-12-04) || | |||||
| 41 | Physiology:Photosynthesis - 2 | Secondary | 08:00:00 - 08:47:17 || 15:30:16 - 16:17:33 || 23:00:32 - 23:47:49 || 06:30:48 - 07:18:05 (2025-12-05) || | ||||
| 42 | Evolution: Evolution - 3 | Secondary | 08:47:17 - 09:44:21 || 16:17:33 - 17:14:37 || 23:47:49 - 00:44:53 || 07:18:05 - 08:00:00 (2025-12-05) || | ||||
| 43 | EQUILIBRIUM-1 | Secondary | 09:44:21 - 10:45:23 || 17:14:37 - 18:15:39 || 00:44:53 - 01:45:55 (2025-12-05) || | ||||
| 44 | ELEMENTS-1 | Secondary | 10:45:23 - 11:45:33 || 18:15:39 - 19:15:49 || 01:45:55 - 02:46:05 (2025-12-05) || | ||||
| 45 | Equations -1 | Secondary | 11:45:33 - 12:38:32 || 19:15:49 - 20:08:48 || 02:46:05 - 03:39:04 (2025-12-05) || | ||||
| 46 | Equations -2 | Secondary | 12:38:32 - 13:33:34 || 20:08:48 - 21:03:50 || 03:39:04 - 04:34:06 (2025-12-05) || | ||||
| 47 | ELECTROMAGNETIC WAVES | Secondary | 13:33:34 - 14:30:14 || 21:03:50 - 22:00:30 || 04:34:06 - 05:30:46 (2025-12-05) || | ||||
| 48 | AND ELECTROMAGNETIC WAVES | Secondary | 14:30:14 - 15:30:16 || 22:00:30 - 23:00:32 || 05:30:46 - 06:30:48 (2025-12-05) || |
Swayam Prabha copyright © 2025 INFLIBNET Centre. All rights reserved.