| No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
|---|---|---|---|---|---|---|---|
| 1 | Accounting & Finance | IV - Efficiency Ratios | 08:00:00 - 08:59:57 || | ||||
| 2 | Healthcare Provisioning and Responsiveness | 08:59:57 - 09:23:04 || | |||||
| 3 | Health System and Challenges | 09:23:04 - 09:59:13 || | |||||
| 4 | Management | - Global Statistics | 09:59:13 - 10:21:45 || | ||||
| 5 | Management | Waste Sources | 10:21:45 - 10:58:03 || | ||||
| 6 | Technology Focus | Session (JCB, TATA Steel, THERMAX) | 10:58:03 - 11:34:28 || | ||||
| 7 | Technology Focus | Marketing Orientation | 11:34:28 - 12:00:55 || | ||||
| 8 | – A VUCA perspective: Core Concepts | Case studies | 12:00:55 - 13:01:36 || | ||||
| 9 | Geology Exploration Economics And Environment | Introduction | 13:01:36 - 13:35:49 || | ||||
| 10 | Geology Exploration Economics And Environment | Deposits in Space and Time | 13:35:49 - 14:06:04 || | ||||
| 11 | hydrology and management | and hydrology of Groundwater Part - 1 | 14:06:04 - 14:35:10 || | ||||
| 12 | hydrology and management | and hydrology of Groundwater Part - 2 | 14:35:10 - 15:06:44 || | ||||
| 13 | Psychology for Managing Career and Life | Interoception, Asanas and Well-Being | 15:06:44 - 15:19:14 || | ||||
| 14 | Psychology for Managing Career and Life | Characteristics of Asanas | 15:19:14 - 15:34:39 || | ||||
| 15 | Psychology for Managing Career and Life | Process for Moving into Posture | 15:34:39 - 16:00:55 || | ||||
| 16 | Resource Economics | Under Uncertainity and Effectiveness Part - 3 | 16:00:55 - 16:34:51 || | ||||
| 17 | Resource Economics | Under Uncertainity and Effectiveness Part - 4 | 16:34:51 - 17:01:27 || | ||||
| 18 | Writing Lecture-01 | 17:01:27 - 18:03:01 || | |||||
| 19 | and Investment Strategies | Portfolio Management: Basics | 18:03:01 - 19:06:55 || | ||||
| 20 | management | Classification of forests | 19:06:55 - 20:00:40 || | ||||
| 21 | Accounting & Finance | IV - Efficiency Ratios | 20:00:40 - 21:00:37 || | ||||
| 22 | Healthcare Provisioning and Responsiveness | 21:00:37 - 21:23:44 || | |||||
| 23 | Health System and Challenges | 21:23:44 - 21:59:53 || | |||||
| 24 | Management | - Global Statistics | 21:59:53 - 22:22:25 || | ||||
| 25 | Management | Waste Sources | 22:22:25 - 22:58:43 || | ||||
| 26 | Technology Focus | Session (JCB, TATA Steel, THERMAX) | 22:58:43 - 23:35:08 || | ||||
| 27 | Technology Focus | Marketing Orientation | 23:35:08 - 00:01:35 || | ||||
| 28 | – A VUCA perspective: Core Concepts | Case studies | 00:01:35 - 01:02:16 (2025-11-29) || | ||||
| 29 | Geology Exploration Economics And Environment | Introduction | 01:02:16 - 01:36:29 (2025-11-29) || | ||||
| 30 | Geology Exploration Economics And Environment | Deposits in Space and Time | 01:36:29 - 02:06:44 (2025-11-29) || | ||||
| 31 | hydrology and management | and hydrology of Groundwater Part - 1 | 02:06:44 - 02:35:50 (2025-11-29) || | ||||
| 32 | hydrology and management | and hydrology of Groundwater Part - 2 | 02:35:50 - 03:07:24 (2025-11-29) || | ||||
| 33 | Psychology for Managing Career and Life | Interoception, Asanas and Well-Being | 03:07:24 - 03:19:54 (2025-11-29) || | ||||
| 34 | Psychology for Managing Career and Life | Characteristics of Asanas | 03:19:54 - 03:35:19 (2025-11-29) || | ||||
| 35 | Psychology for Managing Career and Life | Process for Moving into Posture | 03:35:19 - 04:01:35 (2025-11-29) || | ||||
| 36 | Resource Economics | Under Uncertainity and Effectiveness Part - 3 | 04:01:35 - 04:35:31 (2025-11-29) || | ||||
| 37 | Resource Economics | Under Uncertainity and Effectiveness Part - 4 | 04:35:31 - 05:02:07 (2025-11-29) || | ||||
| 38 | Writing Lecture-01 | 05:02:07 - 06:03:41 (2025-11-29) || | |||||
| 39 | and Investment Strategies | Portfolio Management: Basics | 06:03:41 - 07:07:35 (2025-11-29) || | ||||
| 40 | management | Classification of forests | 07:07:35 - 08:00:00 (2025-11-29) || | ||||
| 41 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 08:00:00 - 08:28:28 || | ||||
| 42 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 08:28:28 - 09:00:53 || | ||||
| 43 | Writing Lecture-02 | 09:00:53 - 10:01:08 || | |||||
| 44 | and Investment Strategies | And Syndications | 10:01:08 - 11:00:15 || | ||||
| 45 | management | forests | 11:00:15 - 12:00:39 || | ||||
| 46 | Accounting & Finance | IV - Efficiency Ratios | 12:00:39 - 13:00:36 || | ||||
| 47 | Healthcare Provisioning and Responsiveness | 13:00:36 - 13:23:43 || | |||||
| 48 | Health System and Challenges | 13:23:43 - 13:59:52 || | |||||
| 49 | Management | - Global Statistics | 13:59:52 - 14:22:24 || | ||||
| 50 | Management | Waste Sources | 14:22:24 - 14:58:42 || | ||||
| 51 | Technology Focus | Session (JCB, TATA Steel, THERMAX) | 14:58:42 - 15:35:07 || | ||||
| 52 | Technology Focus | Marketing Orientation | 15:35:07 - 16:01:34 || | ||||
| 53 | – A VUCA perspective: Core Concepts | Case studies | 16:01:34 - 17:02:15 || | ||||
| 54 | Geology Exploration Economics And Environment | Introduction | 17:02:15 - 17:36:28 || | ||||
| 55 | Geology Exploration Economics And Environment | Deposits in Space and Time | 17:36:28 - 18:06:43 || | ||||
| 56 | hydrology and management | and hydrology of Groundwater Part - 1 | 18:06:43 - 18:35:49 || | ||||
| 57 | hydrology and management | and hydrology of Groundwater Part - 2 | 18:35:49 - 19:07:23 || | ||||
| 58 | Psychology for Managing Career and Life | Interoception, Asanas and Well-Being | 19:07:23 - 19:19:53 || | ||||
| 59 | Psychology for Managing Career and Life | Characteristics of Asanas | 19:19:53 - 19:35:18 || | ||||
| 60 | Psychology for Managing Career and Life | Process for Moving into Posture | 19:35:18 - 20:01:34 || | ||||
| 61 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 20:01:34 - 20:30:02 || | ||||
| 62 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 20:30:02 - 21:02:27 || | ||||
| 63 | Writing Lecture-02 | 21:02:27 - 22:02:42 || | |||||
| 64 | and Investment Strategies | And Syndications | 22:02:42 - 23:01:49 || | ||||
| 65 | management | forests | 23:01:49 - 00:02:13 || | ||||
| 66 | Accounting & Finance | IV - Efficiency Ratios | 00:02:13 - 01:02:10 (2025-11-30) || | ||||
| 67 | Healthcare Provisioning and Responsiveness | 01:02:10 - 01:25:17 (2025-11-30) || | |||||
| 68 | Health System and Challenges | 01:25:17 - 02:01:26 (2025-11-30) || | |||||
| 69 | Management | - Global Statistics | 02:01:26 - 02:23:58 (2025-11-30) || | ||||
| 70 | Management | Waste Sources | 02:23:58 - 03:00:16 (2025-11-30) || | ||||
| 71 | Technology Focus | Session (JCB, TATA Steel, THERMAX) | 03:00:16 - 03:36:41 (2025-11-30) || | ||||
| 72 | Technology Focus | Marketing Orientation | 03:36:41 - 04:03:08 (2025-11-30) || | ||||
| 73 | – A VUCA perspective: Core Concepts | Case studies | 04:03:08 - 05:03:49 (2025-11-30) || | ||||
| 74 | Geology Exploration Economics And Environment | Introduction | 05:03:49 - 05:38:02 (2025-11-30) || | ||||
| 75 | Geology Exploration Economics And Environment | Deposits in Space and Time | 05:38:02 - 06:08:17 (2025-11-30) || | ||||
| 76 | hydrology and management | and hydrology of Groundwater Part - 1 | 06:08:17 - 06:37:23 (2025-11-30) || | ||||
| 77 | hydrology and management | and hydrology of Groundwater Part - 2 | 06:37:23 - 07:08:57 (2025-11-30) || | ||||
| 78 | Psychology for Managing Career and Life | Interoception, Asanas and Well-Being | 07:08:57 - 07:21:27 (2025-11-30) || | ||||
| 79 | Psychology for Managing Career and Life | Characteristics of Asanas | 07:21:27 - 07:36:52 (2025-11-30) || | ||||
| 80 | Psychology for Managing Career and Life | Process for Moving into Posture | 07:36:52 - 08:00:00 (2025-11-30) || | ||||
| 81 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 08:00:00 - 08:28:28 || | ||||
| 82 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 08:28:28 - 09:00:53 || | ||||
| 83 | Writing Lecture-02 | 09:00:53 - 10:01:08 || | |||||
| 84 | and Investment Strategies | And Syndications | 10:01:08 - 11:00:15 || | ||||
| 85 | management | forests | 11:00:15 - 12:00:39 || | ||||
| 86 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 12:00:39 - 12:29:07 || | ||||
| 87 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 12:29:07 - 13:01:32 || | ||||
| 88 | Writing Lecture-02 | 13:01:32 - 14:01:47 || | |||||
| 89 | and Investment Strategies | And Syndications | 14:01:47 - 15:00:54 || | ||||
| 90 | management | forests | 15:00:54 - 16:01:18 || | ||||
| 91 | Accounting & Finance | IV - Efficiency Ratios | 16:01:18 - 17:01:15 || | ||||
| 92 | Healthcare Provisioning and Responsiveness | 17:01:15 - 17:24:22 || | |||||
| 93 | Health System and Challenges | 17:24:22 - 18:00:31 || | |||||
| 94 | Management | - Global Statistics | 18:00:31 - 18:23:03 || | ||||
| 95 | Management | Waste Sources | 18:23:03 - 18:59:21 || | ||||
| 96 | Technology Focus | Session (JCB, TATA Steel, THERMAX) | 18:59:21 - 19:35:46 || | ||||
| 97 | Technology Focus | Marketing Orientation | 19:35:46 - 20:02:13 || | ||||
| 98 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 20:02:13 - 20:30:41 || | ||||
| 99 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 20:30:41 - 21:03:06 || | ||||
| 100 | Writing Lecture-02 | 21:03:06 - 22:03:21 || | |||||
| 101 | and Investment Strategies | And Syndications | 22:03:21 - 23:02:28 || | ||||
| 102 | management | forests | 23:02:28 - 00:02:52 || | ||||
| 103 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 00:02:52 - 00:31:20 (2025-12-01) || | ||||
| 104 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 00:31:20 - 01:03:45 (2025-12-01) || | ||||
| 105 | Writing Lecture-02 | 01:03:45 - 02:04:00 (2025-12-01) || | |||||
| 106 | and Investment Strategies | And Syndications | 02:04:00 - 03:03:07 (2025-12-01) || | ||||
| 107 | management | forests | 03:03:07 - 04:03:31 (2025-12-01) || | ||||
| 108 | Accounting & Finance | IV - Efficiency Ratios | 04:03:31 - 05:03:28 (2025-12-01) || | ||||
| 109 | Healthcare Provisioning and Responsiveness | 05:03:28 - 05:26:35 (2025-12-01) || | |||||
| 110 | Health System and Challenges | 05:26:35 - 06:02:44 (2025-12-01) || | |||||
| 111 | Management | - Global Statistics | 06:02:44 - 06:25:16 (2025-12-01) || | ||||
| 112 | Management | Waste Sources | 06:25:16 - 07:01:34 (2025-12-01) || | ||||
| 113 | Technology Focus | Session (JCB, TATA Steel, THERMAX) | 07:01:34 - 07:37:59 (2025-12-01) || | ||||
| 114 | Technology Focus | Marketing Orientation | 07:37:59 - 08:00:00 (2025-12-01) || | ||||
| 115 | – A VUCA perspective: Core Concepts | Positioning & creating a viable consumer proposition | 08:00:00 - 09:00:22 || | ||||
| 116 | Geology Exploration Economics And Environment | Deposits in Space and Time (continued) | 09:00:22 - 09:32:56 || | ||||
| 117 | Geology Exploration Economics And Environment | Deposits in Time, Attributes of Mineral Deposits and Theories of Mineral Deposits | 09:32:56 - 10:04:04 || | ||||
| 118 | hydrology and management | and hydrology of Groundwater Part - 3 | 10:04:04 - 10:32:45 || | ||||
| 119 | hydrology and management | and hydrology of Groundwater Part - 4 | 10:32:45 - 11:01:25 || | ||||
| 120 | Psychology for Managing Career and Life | E: Asanas for Different Body Constitution | 11:01:25 - 11:15:23 || | ||||
| 121 | Psychology for Managing Career and Life | A: Notes on Pranayama | 11:15:23 - 11:29:58 || | ||||
| 122 | Psychology for Managing Career and Life | B: Contemporary Evidences of Prana | 11:29:58 - 12:00:01 || | ||||
| 123 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 12:00:01 - 12:28:29 || | ||||
| 124 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 12:28:29 - 13:00:54 || | ||||
| 125 | Writing Lecture-02 | 13:00:54 - 14:01:09 || | |||||
| 126 | and Investment Strategies | And Syndications | 14:01:09 - 15:00:16 || | ||||
| 127 | management | forests | 15:00:16 - 16:00:40 || | ||||
| 128 | Accounting & Finance | IV - Efficiency Ratios | 16:00:40 - 17:00:37 || | ||||
| 129 | Healthcare Provisioning and Responsiveness | 17:00:37 - 17:23:44 || | |||||
| 130 | Health System and Challenges | 17:23:44 - 17:59:53 || | |||||
| 131 | Management | - Global Statistics | 17:59:53 - 18:22:25 || | ||||
| 132 | Management | Waste Sources | 18:22:25 - 18:58:43 || | ||||
| 133 | Technology Focus | Session (JCB, TATA Steel, THERMAX) | 18:58:43 - 19:35:08 || | ||||
| 134 | Technology Focus | Marketing Orientation | 19:35:08 - 20:01:35 || | ||||
| 135 | – A VUCA perspective: Core Concepts | Positioning & creating a viable consumer proposition | 20:01:35 - 21:01:57 || | ||||
| 136 | Geology Exploration Economics And Environment | Deposits in Space and Time (continued) | 21:01:57 - 21:34:31 || | ||||
| 137 | Geology Exploration Economics And Environment | Deposits in Time, Attributes of Mineral Deposits and Theories of Mineral Deposits | 21:34:31 - 22:05:39 || | ||||
| 138 | hydrology and management | and hydrology of Groundwater Part - 3 | 22:05:39 - 22:34:20 || | ||||
| 139 | hydrology and management | and hydrology of Groundwater Part - 4 | 22:34:20 - 23:03:00 || | ||||
| 140 | Psychology for Managing Career and Life | E: Asanas for Different Body Constitution | 23:03:00 - 23:16:58 || | ||||
| 141 | Psychology for Managing Career and Life | A: Notes on Pranayama | 23:16:58 - 23:31:33 || | ||||
| 142 | Psychology for Managing Career and Life | B: Contemporary Evidences of Prana | 23:31:33 - 00:01:36 || | ||||
| 143 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 00:01:36 - 00:30:04 (2025-12-02) || | ||||
| 144 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 00:30:04 - 01:02:29 (2025-12-02) || | ||||
| 145 | Writing Lecture-02 | 01:02:29 - 02:02:44 (2025-12-02) || | |||||
| 146 | and Investment Strategies | And Syndications | 02:02:44 - 03:01:51 (2025-12-02) || | ||||
| 147 | management | forests | 03:01:51 - 04:02:15 (2025-12-02) || | ||||
| 148 | Accounting & Finance | IV - Efficiency Ratios | 04:02:15 - 05:02:12 (2025-12-02) || | ||||
| 149 | Healthcare Provisioning and Responsiveness | 05:02:12 - 05:25:19 (2025-12-02) || | |||||
| 150 | Health System and Challenges | 05:25:19 - 06:01:28 (2025-12-02) || | |||||
| 151 | Management | - Global Statistics | 06:01:28 - 06:24:00 (2025-12-02) || | ||||
| 152 | Management | Waste Sources | 06:24:00 - 07:00:18 (2025-12-02) || | ||||
| 153 | Technology Focus | Session (JCB, TATA Steel, THERMAX) | 07:00:18 - 07:36:43 (2025-12-02) || | ||||
| 154 | Technology Focus | Marketing Orientation | 07:36:43 - 08:00:00 (2025-12-02) || | ||||
| 155 | Accounting & Finance | Cost Accounting | 08:00:00 - 08:59:47 || | ||||
| 156 | System Dynamics Modeling | Introduction to Systems Thinking | 08:59:47 - 09:29:30 || | ||||
| 157 | System Dynamics Modeling | Thinking and System Dynamics | 09:29:30 - 09:59:57 || | ||||
| 158 | Management | Waste Sources (Contd.) | 09:59:57 - 10:31:02 || | ||||
| 159 | Management | Waste Sources and Production | 10:31:02 - 11:00:16 || | ||||
| 160 | Technology Focus | Marketing - R&D interaction | 11:00:16 - 11:26:13 || | ||||
| 161 | Technology Focus | Marketing - R&D interaction | 11:26:13 - 11:59:49 || | ||||
| 162 | – A VUCA perspective: Core Concepts | Positioning & creating a viable consumer proposition | 11:59:49 - 13:00:11 || | ||||
| 163 | Geology Exploration Economics And Environment | Deposits in Space and Time (continued) | 13:00:11 - 13:32:45 || | ||||
| 164 | Geology Exploration Economics And Environment | Deposits in Time, Attributes of Mineral Deposits and Theories of Mineral Deposits | 13:32:45 - 14:03:53 || | ||||
| 165 | hydrology and management | and hydrology of Groundwater Part - 3 | 14:03:53 - 14:32:34 || | ||||
| 166 | hydrology and management | and hydrology of Groundwater Part - 4 | 14:32:34 - 15:01:14 || | ||||
| 167 | Psychology for Managing Career and Life | E: Asanas for Different Body Constitution | 15:01:14 - 15:15:12 || | ||||
| 168 | Psychology for Managing Career and Life | A: Notes on Pranayama | 15:15:12 - 15:29:47 || | ||||
| 169 | Psychology for Managing Career and Life | B: Contemporary Evidences of Prana | 15:29:47 - 15:59:50 || | ||||
| 170 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 15:59:50 - 16:28:18 || | ||||
| 171 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 16:28:18 - 17:00:43 || | ||||
| 172 | Writing Lecture-02 | 17:00:43 - 18:00:58 || | |||||
| 173 | and Investment Strategies | And Syndications | 18:00:58 - 19:00:05 || | ||||
| 174 | management | forests | 19:00:05 - 20:00:29 || | ||||
| 175 | Accounting & Finance | Cost Accounting | 20:00:29 - 21:00:16 || | ||||
| 176 | System Dynamics Modeling | Introduction to Systems Thinking | 21:00:16 - 21:29:59 || | ||||
| 177 | System Dynamics Modeling | Thinking and System Dynamics | 21:29:59 - 22:00:26 || | ||||
| 178 | Management | Waste Sources (Contd.) | 22:00:26 - 22:31:31 || | ||||
| 179 | Management | Waste Sources and Production | 22:31:31 - 23:00:45 || | ||||
| 180 | Technology Focus | Marketing - R&D interaction | 23:00:45 - 23:26:42 || | ||||
| 181 | Technology Focus | Marketing - R&D interaction | 23:26:42 - 00:00:18 || | ||||
| 182 | – A VUCA perspective: Core Concepts | Positioning & creating a viable consumer proposition | 00:00:18 - 01:00:40 (2025-12-03) || | ||||
| 183 | Geology Exploration Economics And Environment | Deposits in Space and Time (continued) | 01:00:40 - 01:33:14 (2025-12-03) || | ||||
| 184 | Geology Exploration Economics And Environment | Deposits in Time, Attributes of Mineral Deposits and Theories of Mineral Deposits | 01:33:14 - 02:04:22 (2025-12-03) || | ||||
| 185 | hydrology and management | and hydrology of Groundwater Part - 3 | 02:04:22 - 02:33:03 (2025-12-03) || | ||||
| 186 | hydrology and management | and hydrology of Groundwater Part - 4 | 02:33:03 - 03:01:43 (2025-12-03) || | ||||
| 187 | Psychology for Managing Career and Life | E: Asanas for Different Body Constitution | 03:01:43 - 03:15:41 (2025-12-03) || | ||||
| 188 | Psychology for Managing Career and Life | A: Notes on Pranayama | 03:15:41 - 03:30:16 (2025-12-03) || | ||||
| 189 | Psychology for Managing Career and Life | B: Contemporary Evidences of Prana | 03:30:16 - 04:00:19 (2025-12-03) || | ||||
| 190 | Resource Economics | Under Uncertainity and Effectiveness Part - 5 | 04:00:19 - 04:28:47 (2025-12-03) || | ||||
| 191 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 1 | 04:28:47 - 05:01:12 (2025-12-03) || | ||||
| 192 | Writing Lecture-02 | 05:01:12 - 06:01:27 (2025-12-03) || | |||||
| 193 | and Investment Strategies | And Syndications | 06:01:27 - 07:00:34 (2025-12-03) || | ||||
| 194 | management | forests | 07:00:34 - 08:00:00 (2025-12-03) || | ||||
| 195 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 2 | 08:00:00 - 08:59:51 || 07:59:18 - 08:00:00 (2025-12-04) || | ||||
| 196 | Writing Lecture-03 | 08:59:51 - 09:59:51 || | |||||
| 197 | and Investment Strategies | Sustainability in Real Estate Investment | 09:59:51 - 11:00:33 || | ||||
| 198 | management | Silviculture ? | 11:00:33 - 11:59:49 || | ||||
| 199 | Accounting & Finance | Cost Accounting | 11:59:49 - 12:59:36 || | ||||
| 200 | System Dynamics Modeling | Introduction to Systems Thinking | 12:59:36 - 13:29:19 || | ||||
| 201 | System Dynamics Modeling | Thinking and System Dynamics | 13:29:19 - 13:59:46 || | ||||
| 202 | Management | Waste Sources (Contd.) | 13:59:46 - 14:30:51 || | ||||
| 203 | Management | Waste Sources and Production | 14:30:51 - 15:00:05 || | ||||
| 204 | Technology Focus | Marketing - R&D interaction | 15:00:05 - 15:26:02 || | ||||
| 205 | Technology Focus | Marketing - R&D interaction | 15:26:02 - 15:59:38 || | ||||
| 206 | – A VUCA perspective: Core Concepts | Positioning & creating a viable consumer proposition | 15:59:38 - 17:00:00 || | ||||
| 207 | Geology Exploration Economics And Environment | Deposits in Space and Time (continued) | 17:00:00 - 17:32:34 || | ||||
| 208 | Geology Exploration Economics And Environment | Deposits in Time, Attributes of Mineral Deposits and Theories of Mineral Deposits | 17:32:34 - 18:03:42 || | ||||
| 209 | hydrology and management | and hydrology of Groundwater Part - 3 | 18:03:42 - 18:32:23 || | ||||
| 210 | hydrology and management | and hydrology of Groundwater Part - 4 | 18:32:23 - 19:01:03 || | ||||
| 211 | Psychology for Managing Career and Life | E: Asanas for Different Body Constitution | 19:01:03 - 19:15:01 || | ||||
| 212 | Psychology for Managing Career and Life | A: Notes on Pranayama | 19:15:01 - 19:29:36 || | ||||
| 213 | Psychology for Managing Career and Life | B: Contemporary Evidences of Prana | 19:29:36 - 19:59:39 || | ||||
| 214 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 2 | 19:59:39 - 20:59:30 || | ||||
| 215 | Writing Lecture-03 | 20:59:30 - 21:59:30 || | |||||
| 216 | and Investment Strategies | Sustainability in Real Estate Investment | 21:59:30 - 23:00:12 || | ||||
| 217 | management | Silviculture ? | 23:00:12 - 23:59:28 || | ||||
| 218 | Accounting & Finance | Cost Accounting | 23:59:28 - 00:59:15 || | ||||
| 219 | System Dynamics Modeling | Introduction to Systems Thinking | 00:59:15 - 01:28:58 (2025-12-04) || | ||||
| 220 | System Dynamics Modeling | Thinking and System Dynamics | 01:28:58 - 01:59:25 (2025-12-04) || | ||||
| 221 | Management | Waste Sources (Contd.) | 01:59:25 - 02:30:30 (2025-12-04) || | ||||
| 222 | Management | Waste Sources and Production | 02:30:30 - 02:59:44 (2025-12-04) || | ||||
| 223 | Technology Focus | Marketing - R&D interaction | 02:59:44 - 03:25:41 (2025-12-04) || | ||||
| 224 | Technology Focus | Marketing - R&D interaction | 03:25:41 - 03:59:17 (2025-12-04) || | ||||
| 225 | – A VUCA perspective: Core Concepts | Positioning & creating a viable consumer proposition | 03:59:17 - 04:59:39 (2025-12-04) || | ||||
| 226 | Geology Exploration Economics And Environment | Deposits in Space and Time (continued) | 04:59:39 - 05:32:13 (2025-12-04) || | ||||
| 227 | Geology Exploration Economics And Environment | Deposits in Time, Attributes of Mineral Deposits and Theories of Mineral Deposits | 05:32:13 - 06:03:21 (2025-12-04) || | ||||
| 228 | hydrology and management | and hydrology of Groundwater Part - 3 | 06:03:21 - 06:32:02 (2025-12-04) || | ||||
| 229 | hydrology and management | and hydrology of Groundwater Part - 4 | 06:32:02 - 07:00:42 (2025-12-04) || | ||||
| 230 | Psychology for Managing Career and Life | E: Asanas for Different Body Constitution | 07:00:42 - 07:14:40 (2025-12-04) || | ||||
| 231 | Psychology for Managing Career and Life | A: Notes on Pranayama | 07:14:40 - 07:29:15 (2025-12-04) || | ||||
| 232 | Psychology for Managing Career and Life | B: Contemporary Evidences of Prana | 07:29:15 - 07:59:18 (2025-12-04) || | ||||
| 233 | – A VUCA perspective: Core Concepts | Culture & Influence as key factors-1 | 08:00:00 - 09:00:39 || 07:59:12 - 08:00:00 (2025-12-05) || | ||||
| 234 | Geology Exploration Economics And Environment | Classification of Mineral Deposits | 09:00:39 - 09:34:51 || | ||||
| 235 | Geology Exploration Economics And Environment | Processes | 09:34:51 - 10:05:11 || | ||||
| 236 | hydrology and management | and hydrology of Groundwater Part - 5 | 10:05:11 - 10:31:11 || | ||||
| 237 | hydrology and management | Groundwater governing equations 1 Part -1 | 10:31:11 - 11:03:06 || | ||||
| 238 | Psychology for Managing Career and Life | C: Prana Vayu, Nadi System and Chakras | 11:03:06 - 11:21:07 || | ||||
| 239 | Psychology for Managing Career and Life | D: Pranayama Practices and Conscious Breathing | 11:21:07 - 11:34:59 || | ||||
| 240 | Psychology for Managing Career and Life | A: Process and Benefits of Diaphragmatic Breathing | 11:34:59 - 11:59:58 || | ||||
| 241 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 2 | 11:59:58 - 12:59:49 || | ||||
| 242 | Writing Lecture-03 | 12:59:49 - 13:59:49 || | |||||
| 243 | and Investment Strategies | Sustainability in Real Estate Investment | 13:59:49 - 15:00:31 || | ||||
| 244 | management | Silviculture ? | 15:00:31 - 15:59:47 || | ||||
| 245 | Accounting & Finance | Cost Accounting | 15:59:47 - 16:59:34 || | ||||
| 246 | System Dynamics Modeling | Introduction to Systems Thinking | 16:59:34 - 17:29:17 || | ||||
| 247 | System Dynamics Modeling | Thinking and System Dynamics | 17:29:17 - 17:59:44 || | ||||
| 248 | Management | Waste Sources (Contd.) | 17:59:44 - 18:30:49 || | ||||
| 249 | Management | Waste Sources and Production | 18:30:49 - 19:00:03 || | ||||
| 250 | Technology Focus | Marketing - R&D interaction | 19:00:03 - 19:26:00 || | ||||
| 251 | Technology Focus | Marketing - R&D interaction | 19:26:00 - 19:59:36 || | ||||
| 252 | – A VUCA perspective: Core Concepts | Culture & Influence as key factors-1 | 19:59:36 - 21:00:15 || | ||||
| 253 | Geology Exploration Economics And Environment | Classification of Mineral Deposits | 21:00:15 - 21:34:27 || | ||||
| 254 | Geology Exploration Economics And Environment | Processes | 21:34:27 - 22:04:47 || | ||||
| 255 | hydrology and management | and hydrology of Groundwater Part - 5 | 22:04:47 - 22:30:47 || | ||||
| 256 | hydrology and management | Groundwater governing equations 1 Part -1 | 22:30:47 - 23:02:42 || | ||||
| 257 | Psychology for Managing Career and Life | C: Prana Vayu, Nadi System and Chakras | 23:02:42 - 23:20:43 || | ||||
| 258 | Psychology for Managing Career and Life | D: Pranayama Practices and Conscious Breathing | 23:20:43 - 23:34:35 || | ||||
| 259 | Psychology for Managing Career and Life | A: Process and Benefits of Diaphragmatic Breathing | 23:34:35 - 23:59:34 || | ||||
| 260 | Resource Economics | Incentive design and Economic valuation of Environmental goods and service Part - 2 | 23:59:34 - 00:59:25 || | ||||
| 261 | Writing Lecture-03 | 00:59:25 - 01:59:25 (2025-12-05) || | |||||
| 262 | and Investment Strategies | Sustainability in Real Estate Investment | 01:59:25 - 03:00:07 (2025-12-05) || | ||||
| 263 | management | Silviculture ? | 03:00:07 - 03:59:23 (2025-12-05) || | ||||
| 264 | Accounting & Finance | Cost Accounting | 03:59:23 - 04:59:10 (2025-12-05) || | ||||
| 265 | System Dynamics Modeling | Introduction to Systems Thinking | 04:59:10 - 05:28:53 (2025-12-05) || | ||||
| 266 | System Dynamics Modeling | Thinking and System Dynamics | 05:28:53 - 05:59:20 (2025-12-05) || | ||||
| 267 | Management | Waste Sources (Contd.) | 05:59:20 - 06:30:25 (2025-12-05) || | ||||
| 268 | Management | Waste Sources and Production | 06:30:25 - 06:59:39 (2025-12-05) || | ||||
| 269 | Technology Focus | Marketing - R&D interaction | 06:59:39 - 07:25:36 (2025-12-05) || | ||||
| 270 | Technology Focus | Marketing - R&D interaction | 07:25:36 - 07:59:12 (2025-12-05) || |
Swayam Prabha copyright © 2025 INFLIBNET Centre. All rights reserved.