No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | of Rigid Pavements | Characterization | 08:00:00 - 09:10:26 || | ||||
2 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 09:10:26 - 09:51:01 || | ||||
3 | Engineering | Consolidation of soils | 09:51:01 - 10:51:35 || | ||||
4 | Geology | Anchoring of rock strata : rock bolting | 10:51:35 - 11:27:50 || | ||||
5 | Foundation Engineering | Foundation : Bearing Capacity - XVI | 11:27:50 - 12:00:00 || | ||||
6 | of Rigid Pavements | MEPDG (Pavement ME) | 12:00:00 - 13:10:16 || | ||||
7 | Engineering | Introduction to Open Channel Flow and Uniform Flow | 13:10:16 - 13:50:47 || | ||||
8 | Engineering | Compression Characteristics of Soils- II | 13:50:47 - 14:56:07 || | ||||
9 | Geology | Anchoring of rock strata : grouting | 14:56:07 - 15:29:34 || | ||||
10 | Foundation Engineering | Foundation : Bearing Capacity - XV | 15:29:34 - 16:00:00 || | ||||
11 | of Rigid Pavements | 16:00:00 - 17:09:48 || | |||||
12 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 17:09:48 - 17:48:20 || | ||||
13 | Engineering | Compression Characteristics of Soils- I | 17:48:20 - 18:58:43 || | ||||
14 | Geology | Treatments | 18:58:43 - 19:30:56 || | ||||
15 | Foundation Engineering | Foundation : Bearing Capacity - XIV | 19:30:56 - 20:00:00 || | ||||
16 | of Rigid Pavements | 20:00:00 - 20:58:32 || | |||||
17 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 20:58:32 - 21:29:51 || | ||||
18 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 21:29:51 - 22:04:53 || | ||||
19 | Engineering | in the Soil Mass due to External Loadings- II | 22:04:53 - 22:34:16 || | ||||
20 | Geology | Tunnelling methods | 22:34:16 - 23:12:18 || | ||||
21 | Foundation Engineering | Foundation : Bearing Capacity - XIII | 23:12:18 - 00:00:00 || | ||||
22 | of Rigid Pavements | Design | 00:00:00 - 00:58:24 (2025-05-08) || | ||||
23 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 00:58:24 - 01:35:08 (2025-05-08) || | ||||
24 | Engineering | in the Soil Mass due to External Loadings- I | 01:35:08 - 02:49:45 (2025-05-08) || | ||||
25 | Geology | tunnels and classification of tunnels | 02:49:45 - 03:22:57 (2025-05-08) || | ||||
26 | Foundation Engineering | Foundation : Bearing Capacity - XII | 03:22:57 - 04:00:00 (2025-05-08) || | ||||
27 | of Rigid Pavements | ISLAB2005 | 04:00:00 - 05:08:24 (2025-05-08) || | ||||
28 | Engineering | Dimensional Analysis and Hydraulic Similitude | 05:08:24 - 05:47:29 (2025-05-08) || | ||||
29 | Engineering | in the Earthen Dam -II | 05:47:29 - 06:54:28 (2025-05-08) || | ||||
30 | Geology | acting on dam and engineering geological characteristics for dam construction | 06:54:28 - 07:26:59 (2025-05-08) || | ||||
31 | Foundation Engineering | Foundation : Bearing Capacity - XI | 07:26:59 - 08:00:00 (2025-05-08) || | ||||
32 | of Rigid Pavements | MEPDG | 08:00:00 - 09:00:25 || | ||||
33 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 09:00:25 - 09:35:47 || | ||||
34 | Engineering | Coefficient of consolidation | 09:35:47 - 10:22:51 || | ||||
35 | Geology | Categorization of major geological structures affecting stability of engineering | 10:22:51 - 10:54:36 || | ||||
36 | Geology | geological structures Fold, Faults, joints | 10:54:36 - 11:24:51 || | ||||
37 | Foundation Engineering | Foundation : Settlement - I | 11:24:51 - 12:00:00 || | ||||
38 | of Rigid Pavements | Characterization | 12:00:00 - 13:10:26 || | ||||
39 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 13:10:26 - 13:51:01 || | ||||
40 | Engineering | Consolidation of soils | 13:51:01 - 14:51:35 || | ||||
41 | Geology | Anchoring of rock strata : rock bolting | 14:51:35 - 15:27:50 || | ||||
42 | Foundation Engineering | Foundation : Bearing Capacity - XVI | 15:27:50 - 16:00:00 || | ||||
43 | of Rigid Pavements | MEPDG (Pavement ME) | 16:00:00 - 17:10:16 || | ||||
44 | Engineering | Introduction to Open Channel Flow and Uniform Flow | 17:10:16 - 17:50:47 || | ||||
45 | Engineering | Compression Characteristics of Soils- II | 17:50:47 - 18:56:07 || | ||||
46 | Geology | Anchoring of rock strata : grouting | 18:56:07 - 19:29:34 || | ||||
47 | Foundation Engineering | Foundation : Bearing Capacity - XV | 19:29:34 - 20:00:00 || | ||||
48 | of Rigid Pavements | 20:00:00 - 21:09:48 || | |||||
49 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 21:09:48 - 21:48:20 || | ||||
50 | Engineering | Compression Characteristics of Soils- I | 21:48:20 - 22:58:43 || | ||||
51 | Geology | Treatments | 22:58:43 - 23:30:56 || | ||||
52 | Foundation Engineering | Foundation : Bearing Capacity - XIV | 23:30:56 - 00:00:00 || | ||||
53 | of Rigid Pavements | 00:00:00 - 00:58:32 (2025-05-09) || | |||||
54 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 00:58:32 - 01:29:51 (2025-05-09) || | ||||
55 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 01:29:51 - 02:04:53 (2025-05-09) || | ||||
56 | Engineering | in the Soil Mass due to External Loadings- II | 02:04:53 - 02:34:16 (2025-05-09) || | ||||
57 | Geology | Tunnelling methods | 02:34:16 - 03:12:18 (2025-05-09) || | ||||
58 | Foundation Engineering | Foundation : Bearing Capacity - XIII | 03:12:18 - 04:00:00 (2025-05-09) || | ||||
59 | of Rigid Pavements | Design | 04:00:00 - 04:58:24 (2025-05-09) || | ||||
60 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 04:58:24 - 05:35:08 (2025-05-09) || | ||||
61 | Engineering | in the Soil Mass due to External Loadings- I | 05:35:08 - 06:49:45 (2025-05-09) || | ||||
62 | Geology | tunnels and classification of tunnels | 06:49:45 - 07:22:57 (2025-05-09) || | ||||
63 | Foundation Engineering | Foundation : Bearing Capacity - XII | 07:22:57 - 08:00:00 (2025-05-09) || | ||||
64 | SYSTEMS: DECISION, RISK AND RESILIENCE | making | 08:00:00 - 09:00:38 || 07:59:25 - 08:00:00 (2025-05-10) || | ||||
65 | of Rigid Pavements | 09:00:38 - 10:07:15 || | |||||
66 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 10:07:15 - 10:44:05 || | ||||
67 | Geology | geological structures: sedimentary structures, unconformity and effect | 10:44:05 - 11:25:35 || | ||||
68 | Foundation Engineering | Foundation : Settlement - II | 11:25:35 - 11:59:25 || | ||||
69 | of Rigid Pavements | MEPDG | 11:59:25 - 12:59:50 || | ||||
70 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 12:59:50 - 13:35:12 || | ||||
71 | Engineering | Coefficient of consolidation | 13:35:12 - 14:22:16 || | ||||
72 | Geology | Categorization of major geological structures affecting stability of engineering | 14:22:16 - 14:54:01 || | ||||
73 | Geology | geological structures Fold, Faults, joints | 14:54:01 - 15:24:16 || | ||||
74 | Foundation Engineering | Foundation : Settlement - I | 15:24:16 - 15:59:25 || | ||||
75 | of Rigid Pavements | Characterization | 15:59:25 - 17:09:51 || | ||||
76 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 17:09:51 - 17:50:26 || | ||||
77 | Engineering | Consolidation of soils | 17:50:26 - 18:51:00 || | ||||
78 | Geology | Anchoring of rock strata : rock bolting | 18:51:00 - 19:27:15 || | ||||
79 | Foundation Engineering | Foundation : Bearing Capacity - XVI | 19:27:15 - 19:59:25 || | ||||
80 | of Rigid Pavements | MEPDG (Pavement ME) | 19:59:25 - 21:09:41 || | ||||
81 | Engineering | Introduction to Open Channel Flow and Uniform Flow | 21:09:41 - 21:50:12 || | ||||
82 | Engineering | Compression Characteristics of Soils- II | 21:50:12 - 22:55:32 || | ||||
83 | Geology | Anchoring of rock strata : grouting | 22:55:32 - 23:28:59 || | ||||
84 | Foundation Engineering | Foundation : Bearing Capacity - XV | 23:28:59 - 23:59:25 || | ||||
85 | of Rigid Pavements | 23:59:25 - 01:09:13 || | |||||
86 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 01:09:13 - 01:47:45 (2025-05-10) || | ||||
87 | Engineering | Compression Characteristics of Soils- I | 01:47:45 - 02:58:08 (2025-05-10) || | ||||
88 | Geology | Treatments | 02:58:08 - 03:30:21 (2025-05-10) || | ||||
89 | Foundation Engineering | Foundation : Bearing Capacity - XIV | 03:30:21 - 03:59:25 (2025-05-10) || | ||||
90 | of Rigid Pavements | 03:59:25 - 04:57:57 (2025-05-10) || | |||||
91 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 04:57:57 - 05:29:16 (2025-05-10) || | ||||
92 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 05:29:16 - 06:04:18 (2025-05-10) || | ||||
93 | Engineering | in the Soil Mass due to External Loadings- II | 06:04:18 - 06:33:41 (2025-05-10) || | ||||
94 | Geology | Tunnelling methods | 06:33:41 - 07:11:43 (2025-05-10) || | ||||
95 | Foundation Engineering | Foundation : Bearing Capacity - XIII | 07:11:43 - 07:59:25 (2025-05-10) || | ||||
96 | SYSTEMS: DECISION, RISK AND RESILIENCE | probability | 08:00:00 - 09:12:11 || 07:58:50 - 08:00:00 (2025-05-11) || | ||||
97 | of Rigid Pavements | 09:12:11 - 10:17:28 || | |||||
98 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 10:17:28 - 10:47:35 || | ||||
99 | Geology | of beddings, folds, faults, joints and unconformity on stability of dams | 10:47:35 - 11:26:24 || | ||||
100 | Foundation Engineering | Foundation : Settlement - III | 11:26:24 - 11:59:25 || | ||||
101 | SYSTEMS: DECISION, RISK AND RESILIENCE | making | 11:59:25 - 13:00:03 || | ||||
102 | of Rigid Pavements | 13:00:03 - 14:06:40 || | |||||
103 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 14:06:40 - 14:43:30 || | ||||
104 | Geology | geological structures: sedimentary structures, unconformity and effect | 14:43:30 - 15:25:00 || | ||||
105 | Foundation Engineering | Foundation : Settlement - II | 15:25:00 - 15:58:50 || | ||||
106 | of Rigid Pavements | MEPDG | 15:58:50 - 16:59:15 || | ||||
107 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 16:59:15 - 17:34:37 || | ||||
108 | Engineering | Coefficient of consolidation | 17:34:37 - 18:21:41 || | ||||
109 | Geology | Categorization of major geological structures affecting stability of engineering | 18:21:41 - 18:53:26 || | ||||
110 | Geology | geological structures Fold, Faults, joints | 18:53:26 - 19:23:41 || | ||||
111 | Foundation Engineering | Foundation : Settlement - I | 19:23:41 - 19:58:50 || | ||||
112 | of Rigid Pavements | Characterization | 19:58:50 - 21:09:16 || | ||||
113 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 21:09:16 - 21:49:51 || | ||||
114 | Engineering | Consolidation of soils | 21:49:51 - 22:50:25 || | ||||
115 | Geology | Anchoring of rock strata : rock bolting | 22:50:25 - 23:26:40 || | ||||
116 | Foundation Engineering | Foundation : Bearing Capacity - XVI | 23:26:40 - 23:58:50 || | ||||
117 | of Rigid Pavements | MEPDG (Pavement ME) | 23:58:50 - 01:09:06 || | ||||
118 | Engineering | Introduction to Open Channel Flow and Uniform Flow | 01:09:06 - 01:49:37 (2025-05-11) || | ||||
119 | Engineering | Compression Characteristics of Soils- II | 01:49:37 - 02:54:57 (2025-05-11) || | ||||
120 | Geology | Anchoring of rock strata : grouting | 02:54:57 - 03:28:24 (2025-05-11) || | ||||
121 | Foundation Engineering | Foundation : Bearing Capacity - XV | 03:28:24 - 03:58:50 (2025-05-11) || | ||||
122 | of Rigid Pavements | 03:58:50 - 05:08:38 (2025-05-11) || | |||||
123 | Engineering | Dimensional Analysis and Hydraulic Similitude (Contd.) | 05:08:38 - 05:47:10 (2025-05-11) || | ||||
124 | Engineering | Compression Characteristics of Soils- I | 05:47:10 - 06:57:33 (2025-05-11) || | ||||
125 | Geology | Treatments | 06:57:33 - 07:29:46 (2025-05-11) || | ||||
126 | Foundation Engineering | Foundation : Bearing Capacity - XIV | 07:29:46 - 07:58:50 (2025-05-11) || | ||||
127 | SYSTEMS: DECISION, RISK AND RESILIENCE | random phenomenon | 08:00:00 - 08:58:39 || 07:58:15 - 08:00:00 (2025-05-13) || | ||||
128 | of Rigid Pavements | 08:58:39 - 10:03:50 || | |||||
129 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 10:03:50 - 10:37:56 || | ||||
130 | Geology | of beddings, folds, faults, joints and unconformity on ground control | 10:37:56 - 11:23:34 || | ||||
131 | Foundation Engineering | Foundation : Settlement - IV | 11:23:34 - 11:59:25 || | ||||
132 | SYSTEMS: DECISION, RISK AND RESILIENCE | probability | 11:59:25 - 13:11:36 || | ||||
133 | of Rigid Pavements | 13:11:36 - 14:16:53 || | |||||
134 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 14:16:53 - 14:47:00 || | ||||
135 | Geology | of beddings, folds, faults, joints and unconformity on stability of dams | 14:47:00 - 15:25:49 || | ||||
136 | Foundation Engineering | Foundation : Settlement - III | 15:25:49 - 15:58:50 || | ||||
137 | SYSTEMS: DECISION, RISK AND RESILIENCE | making | 15:58:50 - 16:59:28 || | ||||
138 | of Rigid Pavements | 16:59:28 - 18:06:05 || | |||||
139 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 18:06:05 - 18:42:55 || | ||||
140 | Geology | geological structures: sedimentary structures, unconformity and effect | 18:42:55 - 19:24:25 || | ||||
141 | Foundation Engineering | Foundation : Settlement - II | 19:24:25 - 19:58:15 || | ||||
142 | of Rigid Pavements | MEPDG | 19:58:15 - 20:58:40 || | ||||
143 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 20:58:40 - 21:34:02 || | ||||
144 | Engineering | Coefficient of consolidation | 21:34:02 - 22:21:06 || | ||||
145 | Geology | Categorization of major geological structures affecting stability of engineering | 22:21:06 - 22:52:51 || | ||||
146 | Geology | geological structures Fold, Faults, joints | 22:52:51 - 23:23:06 || | ||||
147 | Foundation Engineering | Foundation : Settlement - I | 23:23:06 - 23:58:15 || | ||||
148 | of Rigid Pavements | Characterization | 23:58:15 - 01:08:41 || | ||||
149 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 01:08:41 - 01:49:16 (2025-05-13) || | ||||
150 | Engineering | Consolidation of soils | 01:49:16 - 02:49:50 (2025-05-13) || | ||||
151 | Geology | Anchoring of rock strata : rock bolting | 02:49:50 - 03:26:05 (2025-05-13) || | ||||
152 | Foundation Engineering | Foundation : Bearing Capacity - XVI | 03:26:05 - 03:58:15 (2025-05-13) || | ||||
153 | of Rigid Pavements | MEPDG (Pavement ME) | 03:58:15 - 05:08:31 (2025-05-13) || | ||||
154 | Engineering | Introduction to Open Channel Flow and Uniform Flow | 05:08:31 - 05:49:02 (2025-05-13) || | ||||
155 | Engineering | Compression Characteristics of Soils- II | 05:49:02 - 06:54:22 (2025-05-13) || | ||||
156 | Geology | Anchoring of rock strata : grouting | 06:54:22 - 07:27:49 (2025-05-13) || | ||||
157 | Foundation Engineering | Foundation : Bearing Capacity - XV | 07:27:49 - 07:58:15 (2025-05-13) || | ||||
158 | SYSTEMS: DECISION, RISK AND RESILIENCE | useful probablitiy disrtibution (PDS) | 08:00:00 - 09:04:38 || 07:57:40 - 08:00:00 (2025-05-14) || | ||||
159 | of Rigid Pavements | 09:04:38 - 10:10:32 || | |||||
160 | Engineering | Non-uniform flow and hydraulic jump | 10:10:32 - 10:47:29 || | ||||
161 | Geology | Rock-load/ground pressure, factors affecting ground pressure | 10:47:29 - 11:25:34 || | ||||
162 | Foundation Engineering | Elastic Foundation - I | 11:25:34 - 11:59:25 || | ||||
163 | SYSTEMS: DECISION, RISK AND RESILIENCE | random phenomenon | 11:59:25 - 12:58:04 || | ||||
164 | of Rigid Pavements | 12:58:04 - 14:03:15 || | |||||
165 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 14:03:15 - 14:37:21 || | ||||
166 | Geology | of beddings, folds, faults, joints and unconformity on ground control | 14:37:21 - 15:22:59 || | ||||
167 | Foundation Engineering | Foundation : Settlement - IV | 15:22:59 - 15:58:50 || | ||||
168 | SYSTEMS: DECISION, RISK AND RESILIENCE | probability | 15:58:50 - 17:11:01 || | ||||
169 | of Rigid Pavements | 17:11:01 - 18:16:18 || | |||||
170 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 18:16:18 - 18:46:25 || | ||||
171 | Geology | of beddings, folds, faults, joints and unconformity on stability of dams | 18:46:25 - 19:25:14 || | ||||
172 | Foundation Engineering | Foundation : Settlement - III | 19:25:14 - 19:58:15 || | ||||
173 | SYSTEMS: DECISION, RISK AND RESILIENCE | making | 19:58:15 - 20:58:53 || | ||||
174 | of Rigid Pavements | 20:58:53 - 22:05:30 || | |||||
175 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 22:05:30 - 22:42:20 || | ||||
176 | Geology | geological structures: sedimentary structures, unconformity and effect | 22:42:20 - 23:23:50 || | ||||
177 | Foundation Engineering | Foundation : Settlement - II | 23:23:50 - 23:57:40 || | ||||
178 | of Rigid Pavements | MEPDG | 23:57:40 - 00:58:05 || | ||||
179 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 00:58:05 - 01:33:27 (2025-05-14) || | ||||
180 | Engineering | Coefficient of consolidation | 01:33:27 - 02:20:31 (2025-05-14) || | ||||
181 | Geology | Categorization of major geological structures affecting stability of engineering | 02:20:31 - 02:52:16 (2025-05-14) || | ||||
182 | Geology | geological structures Fold, Faults, joints | 02:52:16 - 03:22:31 (2025-05-14) || | ||||
183 | Foundation Engineering | Foundation : Settlement - I | 03:22:31 - 03:57:40 (2025-05-14) || | ||||
184 | of Rigid Pavements | Characterization | 03:57:40 - 05:08:06 (2025-05-14) || | ||||
185 | Engineering | Introduction to Open Channel Flow and Uniform Flow (Contd.) | 05:08:06 - 05:48:41 (2025-05-14) || | ||||
186 | Engineering | Consolidation of soils | 05:48:41 - 06:49:15 (2025-05-14) || | ||||
187 | Geology | Anchoring of rock strata : rock bolting | 06:49:15 - 07:25:30 (2025-05-14) || | ||||
188 | Foundation Engineering | Foundation : Bearing Capacity - XVI | 07:25:30 - 07:57:40 (2025-05-14) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.