No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Engineering | Unconventional Nozzles and Problems in Nozzles | 08:00:00 - 09:00:17 || | ||||
2 | Engineering | Mechanics | Problem (Contd.) | 09:00:17 - 10:00:44 || | |||
3 | Engineering | Propulsion | Rocket Propulsion | 10:00:44 - 11:00:35 || | |||
4 | Engineering | System Design for Aerospace Vehicles | Quadratic Regulator (LQR) Design - 2 | 11:00:35 - 12:00:23 || | |||
5 | Engineering | Dimensional flow | 12:00:23 - 13:00:41 || | ||||
6 | Engineering | Propulsion | of Aerospace Propulsion | 13:00:41 - 14:01:14 || | |||
7 | Engineering | Turbine Cycles | Engine (Contd.) | 14:01:14 - 15:00:19 || | |||
8 | Engineering | Airbreathing Propulsion | Performance/cycle analysis: Turboprop | 15:00:19 - 15:32:50 || | |||
9 | Engineering | Airbreathing Propulsion | Performance/cycle analysis: Turboramjet (contd.) | 15:32:50 - 16:00:58 || | |||
10 | Engineering | Fundamentals and Applications | Relations - II b | 16:00:58 - 16:32:11 || | |||
11 | Engineering | Fundamentals and Applications | Relations - II a | 16:32:11 - 17:01:05 || | |||
12 | Engineering | I | Compatibility Condition in Polar Cordinate System | 17:01:05 - 17:31:12 || | |||
13 | Engineering | I | Equation in Polar Coordinate System | 17:31:12 - 18:00:20 || | |||
14 | Engineering | Dynamics | Problems - Forces on Slender Bodies | 18:00:20 - 19:01:34 || | |||
15 | Engineering | Scientific Computing | 19:01:34 - 20:00:54 || | ||||
16 | Engineering | Unconventional Nozzles and Problems in Nozzles | 20:00:54 - 21:01:11 || | ||||
17 | Engineering | Mechanics | Problem (Contd.) | 21:01:11 - 22:01:38 || | |||
18 | Engineering | Propulsion | Rocket Propulsion | 22:01:38 - 23:01:29 || | |||
19 | Engineering | System Design for Aerospace Vehicles | Quadratic Regulator (LQR) Design - 2 | 23:01:29 - 00:01:17 || | |||
20 | Engineering | Dimensional flow | 00:01:17 - 01:01:35 (2025-08-01) || | ||||
21 | Engineering | Propulsion | of Aerospace Propulsion | 01:01:35 - 02:02:08 (2025-08-01) || | |||
22 | Engineering | Turbine Cycles | Engine (Contd.) | 02:02:08 - 03:01:13 (2025-08-01) || | |||
23 | Engineering | Airbreathing Propulsion | Performance/cycle analysis: Turboprop | 03:01:13 - 03:33:44 (2025-08-01) || | |||
24 | Engineering | Airbreathing Propulsion | Performance/cycle analysis: Turboramjet (contd.) | 03:33:44 - 04:01:52 (2025-08-01) || | |||
25 | Engineering | Fundamentals and Applications | Relations - II b | 04:01:52 - 04:33:05 (2025-08-01) || | |||
26 | Engineering | Fundamentals and Applications | Relations - II a | 04:33:05 - 05:01:59 (2025-08-01) || | |||
27 | Engineering | I | Compatibility Condition in Polar Cordinate System | 05:01:59 - 05:32:06 (2025-08-01) || | |||
28 | Engineering | I | Equation in Polar Coordinate System | 05:32:06 - 06:01:14 (2025-08-01) || | |||
29 | Engineering | Dynamics | Problems - Forces on Slender Bodies | 06:01:14 - 07:02:28 (2025-08-01) || | |||
30 | Engineering | Scientific Computing | 07:02:28 - 08:00:00 (2025-08-01) || |
Swayam Prabha copyright © 2025 INFLIBNET Centre. All rights reserved.