No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | material science | Properties Of MaterialsAn Introductory Course | Evolution | 08:00:00 - 08:30:43 || 07:59:58 - 08:00:00 (2025-05-01) || | |||
2 | material science | Phenomena in Materials | Transport Phenomena | 08:30:43 - 08:43:25 || | |||
3 | material science | Physical Metallurgy | Steel (Contd...3) | 08:43:25 - 09:39:41 || | |||
4 | material science | Physical Metallurgy | Steel (Contd...4) | 09:39:41 - 10:36:22 || | |||
5 | material science | Biomaterials | and properties of polymers | 10:36:22 - 11:17:07 || | |||
6 | material science | electronic materials and devices | 11:17:07 - 12:01:48 || | ||||
7 | material science | Composite And Cellular Materials | Deformation behavior of honeycomb and foams | 12:01:48 - 12:50:11 || | |||
8 | Engineering and Material Science | Steelmaking | Gas stirred ladle | 12:50:11 - 13:29:09 || | |||
9 | Engineering and Material Science | Steelmaking | de-sulphurization, alloying, stainless steel making | 13:29:09 - 14:09:35 || | |||
10 | material science | Approximation, Tight Binding Approximation | 14:09:35 - 15:03:17 || | ||||
11 | material science | 15:03:17 - 16:00:00 || | |||||
12 | material science | Phenomena in Materials | Fluids | 16:00:00 - 16:39:44 || | |||
13 | material science | Physical Metallurgy | Steel (Contd...1) | 16:39:44 - 17:37:04 || | |||
14 | material science | Physical Metallurgy | Steel (Contd...2) | 17:37:04 - 18:34:06 || | |||
15 | material science | Biomaterials | of Alumina and CNT reinforced Hydroxyapatite | 18:34:06 - 19:19:59 || | |||
16 | material science | Biomaterials | for dental restoration applications | 19:19:59 - 20:06:03 || | |||
17 | material science | electronic materials and devices | 20:06:03 - 20:54:10 || | ||||
18 | material science | Composite And Cellular Materials | Mechanics of cellular solids – contd. | 20:54:10 - 21:26:59 || | |||
19 | Engineering and Material Science | Steelmaking | making: Vacuum Techniques for refining steel | 21:26:59 - 22:08:50 || | |||
20 | material science | Zones and the Origin of Bands | 22:08:50 - 23:04:46 || | ||||
21 | material science | Energy Bands and Forbidden Band Gaps | 23:04:46 - 23:59:59 || | ||||
22 | material science | Properties Of MaterialsAn Introductory Course | Defects | 23:59:59 - 00:45:33 || | |||
23 | material science | Phenomena in Materials | Diffusion in Solid State | 00:45:33 - 01:21:36 (2025-05-01) || | |||
24 | material science | Physical Metallurgy | Solid Solution (Contd.) | 01:21:36 - 02:18:09 (2025-05-01) || | |||
25 | material science | Physical Metallurgy | Steel | 02:18:09 - 03:14:39 (2025-05-01) || | |||
26 | material science | Biomaterials | of plasma sprayed CNT reinforced Hydroxyapatite biocomposite coatings | 03:14:39 - 04:01:02 (2025-05-01) || | |||
27 | material science | electronic materials and devices | assignment on optical properties | 04:01:02 - 04:47:12 (2025-05-01) || | |||
28 | material science | Composite And Cellular Materials | Mechanics of cellular solids | 04:47:12 - 05:33:14 (2025-05-01) || | |||
29 | Engineering and Material Science | Steelmaking | making: Introduction and de-oxidation (continued) | 05:33:14 - 06:00:01 (2025-05-01) || | |||
30 | material science | and Introduction to Brillouin Zones | 06:00:01 - 06:56:10 (2025-05-01) || | ||||
31 | material science | Diffraction, and Allowed Energy Levels | 06:56:10 - 07:59:58 (2025-05-01) || | ||||
32 | material science | Properties Of MaterialsAn Introductory Course | Evolution | 08:00:00 - 08:30:43 || | |||
33 | material science | Properties Of MaterialsAn Introductory Course | in Materials | 08:30:43 - 08:57:09 || | |||
34 | material science | Properties Of MaterialsAn Introductory Course | Correlation between bond and physical properties | 08:57:09 - 09:27:58 || | |||
35 | material science | Phenomena in Materials | Part 1 of 2 | 09:27:58 - 10:20:07 || | |||
36 | material science | Physical Metallurgy | 10:20:07 - 11:13:56 || | ||||
37 | material science | Biomaterials | to basic concepts of Biomaterials Science; Salient properties of important material classes; overview of body environment, | 11:13:56 - 12:02:45 || | |||
38 | material science | electronic materials and devices | 12:02:45 - 12:44:44 || | ||||
39 | material science | Composite And Cellular Materials | Fundamental aspects of hybrid materials | 12:44:44 - 13:14:02 || | |||
40 | material science | Composite And Cellular Materials | Materials selection basics for design with hybrid materials | 13:14:02 - 13:44:38 || | |||
41 | Engineering and Material Science | Steelmaking | 13:44:38 - 14:26:25 || | ||||
42 | Engineering and Material Science | Steelmaking | steelmaking | 14:26:25 - 14:57:34 || | |||
43 | Engineering and Material Science | 14:57:34 - 16:00:00 || | |||||
44 | material science | Properties Of MaterialsAn Introductory Course | Evolution | 16:00:00 - 16:30:43 || | |||
45 | material science | Properties Of MaterialsAn Introductory Course | in Materials | 16:30:43 - 16:57:09 || | |||
46 | material science | Properties Of MaterialsAn Introductory Course | Correlation between bond and physical properties | 16:57:09 - 17:27:58 || | |||
47 | material science | Phenomena in Materials | Part 1 of 2 | 17:27:58 - 18:20:07 || | |||
48 | material science | Physical Metallurgy | 18:20:07 - 19:13:56 || | ||||
49 | material science | Biomaterials | to basic concepts of Biomaterials Science; Salient properties of important material classes; overview of body environment, | 19:13:56 - 20:02:45 || | |||
50 | material science | electronic materials and devices | 20:02:45 - 20:44:44 || | ||||
51 | material science | Composite And Cellular Materials | Fundamental aspects of hybrid materials | 20:44:44 - 21:14:02 || | |||
52 | material science | Composite And Cellular Materials | Materials selection basics for design with hybrid materials | 21:14:02 - 21:44:38 || | |||
53 | Engineering and Material Science | Steelmaking | 21:44:38 - 22:26:25 || | ||||
54 | Engineering and Material Science | Steelmaking | steelmaking | 22:26:25 - 22:57:34 || | |||
55 | Engineering and Material Science | 22:57:34 - 00:00:00 || | |||||
56 | material science | Properties Of MaterialsAn Introductory Course | Evolution | 00:00:00 - 00:30:43 (2025-05-02) || | |||
57 | material science | Properties Of MaterialsAn Introductory Course | in Materials | 00:30:43 - 00:57:09 (2025-05-02) || | |||
58 | material science | Properties Of MaterialsAn Introductory Course | Correlation between bond and physical properties | 00:57:09 - 01:27:58 (2025-05-02) || | |||
59 | material science | Phenomena in Materials | Part 1 of 2 | 01:27:58 - 02:20:07 (2025-05-02) || | |||
60 | material science | Physical Metallurgy | 02:20:07 - 03:13:56 (2025-05-02) || | ||||
61 | material science | Biomaterials | to basic concepts of Biomaterials Science; Salient properties of important material classes; overview of body environment, | 03:13:56 - 04:02:45 (2025-05-02) || | |||
62 | material science | electronic materials and devices | 04:02:45 - 04:44:44 (2025-05-02) || | ||||
63 | material science | Composite And Cellular Materials | Fundamental aspects of hybrid materials | 04:44:44 - 05:14:02 (2025-05-02) || | |||
64 | material science | Composite And Cellular Materials | Materials selection basics for design with hybrid materials | 05:14:02 - 05:44:38 (2025-05-02) || | |||
65 | Engineering and Material Science | Steelmaking | 05:44:38 - 06:26:25 (2025-05-02) || | ||||
66 | Engineering and Material Science | Steelmaking | steelmaking | 06:26:25 - 06:57:34 (2025-05-02) || | |||
67 | Engineering and Material Science | 06:57:34 - 08:00:00 (2025-05-02) || | |||||
68 | material science | Properties Of MaterialsAn Introductory Course | Structure: Lattice and Basis | 08:00:00 - 08:28:41 || | |||
69 | material science | Properties Of MaterialsAn Introductory Course | (Primitive & Non-primitive | 08:28:41 - 08:58:47 || | |||
70 | material science | Phenomena in Materials | Part 2 of 2 | 08:58:47 - 09:45:28 || | |||
71 | material science | Physical Metallurgy | Crystal Structure | 09:45:28 - 10:42:26 || | |||
72 | material science | Biomaterials | and properties of metals, ceramics, polymers and composites | 10:42:26 - 11:38:53 || | |||
73 | material science | electronic materials and devices | Introduction | 11:38:53 - 12:20:39 || | |||
74 | material science | Composite And Cellular Materials | of materials and material property charts | 12:20:39 - 12:48:12 || | |||
75 | material science | Composite And Cellular Materials | Material property charts and concept of material indices | 12:48:12 - 13:16:38 || | |||
76 | Engineering and Material Science | Steelmaking | Furnace | 13:16:38 - 13:53:15 || | |||
77 | Engineering and Material Science | Steelmaking | ironmaking | 13:53:15 - 14:12:18 || | |||
78 | Engineering and Material Science | Materials | 14:12:18 - 15:03:36 || | ||||
79 | Engineering and Material Science | 15:03:36 - 16:00:00 || | |||||
80 | material science | Properties Of MaterialsAn Introductory Course | Evolution | 16:00:00 - 16:30:43 || | |||
81 | material science | Properties Of MaterialsAn Introductory Course | in Materials | 16:30:43 - 16:57:09 || | |||
82 | material science | Properties Of MaterialsAn Introductory Course | Correlation between bond and physical properties | 16:57:09 - 17:27:58 || | |||
83 | material science | Phenomena in Materials | Part 1 of 2 | 17:27:58 - 18:20:07 || | |||
84 | material science | Physical Metallurgy | 18:20:07 - 19:13:56 || | ||||
85 | material science | Biomaterials | to basic concepts of Biomaterials Science; Salient properties of important material classes; overview of body environment, | 19:13:56 - 20:02:45 || | |||
86 | material science | electronic materials and devices | 20:02:45 - 20:44:44 || | ||||
87 | material science | Composite And Cellular Materials | Fundamental aspects of hybrid materials | 20:44:44 - 21:14:02 || | |||
88 | material science | Composite And Cellular Materials | Materials selection basics for design with hybrid materials | 21:14:02 - 21:44:38 || | |||
89 | Engineering and Material Science | Steelmaking | 21:44:38 - 22:26:25 || | ||||
90 | Engineering and Material Science | Steelmaking | steelmaking | 22:26:25 - 22:57:34 || | |||
91 | Engineering and Material Science | 22:57:34 - 00:00:00 || | |||||
92 | material science | Properties Of MaterialsAn Introductory Course | Structure: Lattice and Basis | 00:00:00 - 00:28:41 (2025-05-03) || | |||
93 | material science | Properties Of MaterialsAn Introductory Course | (Primitive & Non-primitive | 00:28:41 - 00:58:47 (2025-05-03) || | |||
94 | material science | Phenomena in Materials | Part 2 of 2 | 00:58:47 - 01:45:28 (2025-05-03) || | |||
95 | material science | Physical Metallurgy | Crystal Structure | 01:45:28 - 02:42:26 (2025-05-03) || | |||
96 | material science | Biomaterials | and properties of metals, ceramics, polymers and composites | 02:42:26 - 03:38:53 (2025-05-03) || | |||
97 | material science | electronic materials and devices | Introduction | 03:38:53 - 04:20:39 (2025-05-03) || | |||
98 | material science | Composite And Cellular Materials | of materials and material property charts | 04:20:39 - 04:48:12 (2025-05-03) || | |||
99 | material science | Composite And Cellular Materials | Material property charts and concept of material indices | 04:48:12 - 05:16:38 (2025-05-03) || | |||
100 | Engineering and Material Science | Steelmaking | Furnace | 05:16:38 - 05:53:15 (2025-05-03) || | |||
101 | Engineering and Material Science | Steelmaking | ironmaking | 05:53:15 - 06:12:18 (2025-05-03) || | |||
102 | Engineering and Material Science | Materials | 06:12:18 - 07:03:36 (2025-05-03) || | ||||
103 | Engineering and Material Science | 07:03:36 - 08:00:00 (2025-05-03) || | |||||
104 | material science | Properties Of MaterialsAn Introductory Course | Systems and Bravais Lattices | 08:00:00 - 08:28:49 || | |||
105 | material science | Phenomena in Materials | 08:28:49 - 09:03:39 || | ||||
106 | material science | Phenomena in Materials | Tensors | 09:03:39 - 09:59:36 || | |||
107 | material science | Physical Metallurgy | Crystal Structure (Contd...1) | 09:59:36 - 10:55:46 || | |||
108 | material science | Biomaterials | of biocompatibility, host response, structure-property of biological cell | 10:55:46 - 11:54:53 || | |||
109 | material science | electronic materials and devices | in a solid | 11:54:53 - 12:42:52 || | |||
110 | material science | Composite And Cellular Materials | Material property chart-indices and concept of hybridization | 12:42:52 - 13:12:47 || | |||
111 | material science | Composite And Cellular Materials | materials - Composite | 13:12:47 - 13:45:15 || | |||
112 | Engineering and Material Science | Steelmaking | Ironmaking (continued) | 13:45:15 - 14:19:06 || | |||
113 | Engineering and Material Science | Steelmaking | Material Balance in Blast Furnace | 14:19:06 - 14:51:11 || | |||
114 | Engineering and Material Science | Conductivity_ DC and AC | 14:51:11 - 16:00:00 || | ||||
115 | material science | Properties Of MaterialsAn Introductory Course | Structure: Lattice and Basis | 16:00:00 - 16:28:41 || | |||
116 | material science | Properties Of MaterialsAn Introductory Course | (Primitive & Non-primitive | 16:28:41 - 16:58:47 || | |||
117 | material science | Phenomena in Materials | Part 2 of 2 | 16:58:47 - 17:45:28 || | |||
118 | material science | Physical Metallurgy | Crystal Structure | 17:45:28 - 18:42:26 || | |||
119 | material science | Biomaterials | and properties of metals, ceramics, polymers and composites | 18:42:26 - 19:38:53 || | |||
120 | material science | electronic materials and devices | Introduction | 19:38:53 - 20:20:39 || | |||
121 | material science | Composite And Cellular Materials | of materials and material property charts | 20:20:39 - 20:48:12 || | |||
122 | material science | Composite And Cellular Materials | Material property charts and concept of material indices | 20:48:12 - 21:16:38 || | |||
123 | Engineering and Material Science | Steelmaking | Furnace | 21:16:38 - 21:53:15 || | |||
124 | Engineering and Material Science | Steelmaking | ironmaking | 21:53:15 - 22:12:18 || | |||
125 | Engineering and Material Science | Materials | 22:12:18 - 23:03:36 || | ||||
126 | Engineering and Material Science | 23:03:36 - 00:00:00 || | |||||
127 | material science | Properties Of MaterialsAn Introductory Course | Evolution | 00:00:00 - 00:30:43 (2025-05-04) || | |||
128 | material science | Properties Of MaterialsAn Introductory Course | in Materials | 00:30:43 - 00:57:09 (2025-05-04) || | |||
129 | material science | Properties Of MaterialsAn Introductory Course | Correlation between bond and physical properties | 00:57:09 - 01:27:58 (2025-05-04) || | |||
130 | material science | Phenomena in Materials | Part 1 of 2 | 01:27:58 - 02:20:07 (2025-05-04) || | |||
131 | material science | Physical Metallurgy | 02:20:07 - 03:13:56 (2025-05-04) || | ||||
132 | material science | Biomaterials | to basic concepts of Biomaterials Science; Salient properties of important material classes; overview of body environment, | 03:13:56 - 04:02:45 (2025-05-04) || | |||
133 | material science | electronic materials and devices | 04:02:45 - 04:44:44 (2025-05-04) || | ||||
134 | material science | Composite And Cellular Materials | Fundamental aspects of hybrid materials | 04:44:44 - 05:14:02 (2025-05-04) || | |||
135 | material science | Composite And Cellular Materials | Materials selection basics for design with hybrid materials | 05:14:02 - 05:44:38 (2025-05-04) || | |||
136 | Engineering and Material Science | Steelmaking | 05:44:38 - 06:26:25 (2025-05-04) || | ||||
137 | Engineering and Material Science | Steelmaking | steelmaking | 06:26:25 - 06:57:34 (2025-05-04) || | |||
138 | Engineering and Material Science | 06:57:34 - 08:00:00 (2025-05-04) || | |||||
139 | material science | Properties Of MaterialsAn Introductory Course | Lattice and Symmetry in Crystals | 08:00:00 - 08:29:05 || | |||
140 | material science | Properties Of MaterialsAn Introductory Course | in Crystals | 08:29:05 - 08:57:21 || | |||
141 | material science | Phenomena in Materials | Properties | 08:57:21 - 09:31:01 || | |||
142 | material science | Phenomena in Materials | 09:31:01 - 10:17:36 || | ||||
143 | material science | Physical Metallurgy | Crystal Structure (Contd...2) | 10:17:36 - 11:07:55 || | |||
144 | material science | Biomaterials | and properties of cells, protein and cellular adaptation process | 11:07:55 - 12:00:57 || | |||
145 | material science | electronic materials and devices | semiconductors - conductivity | 12:00:57 - 12:45:35 || | |||
146 | material science | Composite And Cellular Materials | Cellular solids Applications of metal foams | 12:45:35 - 13:13:43 || | |||
147 | material science | Composite And Cellular Materials | Cellular solids Applications of porous ceramics and polymer foams | 13:13:43 - 13:42:21 || | |||
148 | material science | Composite And Cellular Materials | of Composite Materials and Classification | 13:42:21 - 14:12:33 || | |||
149 | Engineering and Material Science | Steelmaking | on overall heat and material balance | 14:12:33 - 14:52:58 || | |||
150 | Engineering and Material Science | 14:52:58 - 16:00:00 || | |||||
151 | material science | Properties Of MaterialsAn Introductory Course | Systems and Bravais Lattices | 16:00:00 - 16:28:49 || | |||
152 | material science | Phenomena in Materials | 16:28:49 - 17:03:39 || | ||||
153 | material science | Phenomena in Materials | Tensors | 17:03:39 - 17:59:36 || | |||
154 | material science | Physical Metallurgy | Crystal Structure (Contd...1) | 17:59:36 - 18:55:46 || | |||
155 | material science | Biomaterials | of biocompatibility, host response, structure-property of biological cell | 18:55:46 - 19:54:53 || | |||
156 | material science | electronic materials and devices | in a solid | 19:54:53 - 20:42:52 || | |||
157 | material science | Composite And Cellular Materials | Material property chart-indices and concept of hybridization | 20:42:52 - 21:12:47 || | |||
158 | material science | Composite And Cellular Materials | materials - Composite | 21:12:47 - 21:45:15 || | |||
159 | Engineering and Material Science | Steelmaking | Ironmaking (continued) | 21:45:15 - 22:19:06 || | |||
160 | Engineering and Material Science | Steelmaking | Material Balance in Blast Furnace | 22:19:06 - 22:51:11 || | |||
161 | Engineering and Material Science | Conductivity_ DC and AC | 22:51:11 - 00:00:00 || | ||||
162 | material science | Properties Of MaterialsAn Introductory Course | Structure: Lattice and Basis | 00:00:00 - 00:28:41 (2025-05-06) || | |||
163 | material science | Properties Of MaterialsAn Introductory Course | (Primitive & Non-primitive | 00:28:41 - 00:58:47 (2025-05-06) || | |||
164 | material science | Phenomena in Materials | Part 2 of 2 | 00:58:47 - 01:45:28 (2025-05-06) || | |||
165 | material science | Physical Metallurgy | Crystal Structure | 01:45:28 - 02:42:26 (2025-05-06) || | |||
166 | material science | Biomaterials | and properties of metals, ceramics, polymers and composites | 02:42:26 - 03:38:53 (2025-05-06) || | |||
167 | material science | electronic materials and devices | Introduction | 03:38:53 - 04:20:39 (2025-05-06) || | |||
168 | material science | Composite And Cellular Materials | of materials and material property charts | 04:20:39 - 04:48:12 (2025-05-06) || | |||
169 | material science | Composite And Cellular Materials | Material property charts and concept of material indices | 04:48:12 - 05:16:38 (2025-05-06) || | |||
170 | Engineering and Material Science | Steelmaking | Furnace | 05:16:38 - 05:53:15 (2025-05-06) || | |||
171 | Engineering and Material Science | Steelmaking | ironmaking | 05:53:15 - 06:12:18 (2025-05-06) || | |||
172 | Engineering and Material Science | Materials | 06:12:18 - 07:03:36 (2025-05-06) || | ||||
173 | Engineering and Material Science | 07:03:36 - 08:00:00 (2025-05-06) || | |||||
174 | material science | Properties Of MaterialsAn Introductory Course | Correlation with the Bravais Lattice | 08:00:00 - 08:29:28 || | |||
175 | material science | Properties Of MaterialsAn Introductory Course | Indices (Planes & Directions) | 08:29:28 - 08:58:33 || | |||
176 | material science | Phenomena in Materials | 08:58:33 - 09:32:58 || | ||||
177 | material science | Phenomena in Materials | Theorem | 09:32:58 - 10:06:05 || | |||
178 | material science | Physical Metallurgy | Techniques | 10:06:05 - 11:04:09 || | |||
179 | material science | Biomaterials | 11:04:09 - 11:55:55 || | ||||
180 | material science | electronic materials and devices | semiconductors | 11:55:55 - 12:45:22 || | |||
181 | material science | Composite And Cellular Materials | Composite Classification Matrix & Reinforcement | 12:45:22 - 13:15:47 || | |||
182 | material science | Composite And Cellular Materials | Fundamentals, Glass fiber | 13:15:47 - 13:49:52 || | |||
183 | Engineering and Material Science | Steelmaking | on heat and material balance in the Wustite Reserve Zone | 13:49:52 - 14:21:30 || | |||
184 | Engineering and Material Science | Steelmaking | solid reactionIron oxide reduction Part 1 | 14:21:30 - 15:00:00 || | |||
185 | Engineering and Material Science | 15:00:00 - 16:00:00 || | |||||
186 | material science | Properties Of MaterialsAn Introductory Course | Lattice and Symmetry in Crystals | 16:00:00 - 16:29:05 || | |||
187 | material science | Properties Of MaterialsAn Introductory Course | in Crystals | 16:29:05 - 16:57:21 || | |||
188 | material science | Phenomena in Materials | Properties | 16:57:21 - 17:31:01 || | |||
189 | material science | Phenomena in Materials | 17:31:01 - 18:17:36 || | ||||
190 | material science | Physical Metallurgy | Crystal Structure (Contd...2) | 18:17:36 - 19:07:55 || | |||
191 | material science | Biomaterials | and properties of cells, protein and cellular adaptation process | 19:07:55 - 20:00:57 || | |||
192 | material science | electronic materials and devices | semiconductors - conductivity | 20:00:57 - 20:45:35 || | |||
193 | material science | Composite And Cellular Materials | Cellular solids Applications of metal foams | 20:45:35 - 21:13:43 || | |||
194 | material science | Composite And Cellular Materials | Cellular solids Applications of porous ceramics and polymer foams | 21:13:43 - 21:42:21 || | |||
195 | material science | Composite And Cellular Materials | of Composite Materials and Classification | 21:42:21 - 22:12:33 || | |||
196 | Engineering and Material Science | Steelmaking | on overall heat and material balance | 22:12:33 - 22:52:58 || | |||
197 | Engineering and Material Science | 22:52:58 - 00:00:00 || | |||||
198 | material science | Properties Of MaterialsAn Introductory Course | Systems and Bravais Lattices | 00:00:00 - 00:28:49 (2025-05-07) || | |||
199 | material science | Phenomena in Materials | 00:28:49 - 01:03:39 (2025-05-07) || | ||||
200 | material science | Phenomena in Materials | Tensors | 01:03:39 - 01:59:36 (2025-05-07) || | |||
201 | material science | Physical Metallurgy | Crystal Structure (Contd...1) | 01:59:36 - 02:55:46 (2025-05-07) || | |||
202 | material science | Biomaterials | of biocompatibility, host response, structure-property of biological cell | 02:55:46 - 03:54:53 (2025-05-07) || | |||
203 | material science | electronic materials and devices | in a solid | 03:54:53 - 04:42:52 (2025-05-07) || | |||
204 | material science | Composite And Cellular Materials | Material property chart-indices and concept of hybridization | 04:42:52 - 05:12:47 (2025-05-07) || | |||
205 | material science | Composite And Cellular Materials | materials - Composite | 05:12:47 - 05:45:15 (2025-05-07) || | |||
206 | Engineering and Material Science | Steelmaking | Ironmaking (continued) | 05:45:15 - 06:19:06 (2025-05-07) || | |||
207 | Engineering and Material Science | Steelmaking | Material Balance in Blast Furnace | 06:19:06 - 06:51:11 (2025-05-07) || | |||
208 | Engineering and Material Science | Conductivity_ DC and AC | 06:51:11 - 08:00:00 (2025-05-07) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.