No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Engineering and Material Science | Degradation of Materials | corrosion, Pitting corrosion | 08:00:00 - 08:52:19 || | |||
2 | Engineering and Material Science | Extractive Metallurgy | 08:52:19 - 09:43:48 || | ||||
3 | material science | Characterization Techniques | Characterization Techniques | 09:43:48 - 10:37:42 || | |||
4 | material science | Materials Science and Engineering | heterogeneous nucleation | 10:37:42 - 11:07:51 || | |||
5 | material science | Materials Science and Engineering | plain carbon steels | 11:07:51 - 11:41:22 || | |||
6 | material science | Materials Science and Engineering | evolution during solidification in isomorphous systems | 11:41:22 - 12:00:00 || | |||
7 | Engineering and Material Science | Degradation of Materials | corrosion | 12:00:00 - 12:36:35 || | |||
8 | Engineering and Material Science | Degradation of Materials | corrosion | 12:36:35 - 12:54:53 || | |||
9 | Engineering and Material Science | Extractive Metallurgy | 12:54:53 - 13:46:22 || | ||||
10 | material science | Characterization Techniques | Characterization Techniques | 13:46:22 - 14:26:09 || | |||
11 | material science | Materials Science and Engineering | 14:26:09 - 14:46:25 || | ||||
12 | material science | Materials Science and Engineering | capillary rise | 14:46:25 - 15:09:34 || | |||
13 | material science | Materials Science and Engineering | and overall transformation | 15:09:34 - 15:31:33 || | |||
14 | material science | Materials Science and Engineering | (TTT) diagram | 15:31:33 - 16:00:30 || | |||
15 | Engineering and Material Science | Degradation of Materials | corrosion, Uniform Corrosion, Galvanic corrosion | 16:00:30 - 16:51:10 || | |||
16 | Engineering and Material Science | Extractive Metallurgy | Copper | 16:51:10 - 17:47:20 || | |||
17 | material science | Characterization Techniques | Characterization Techniques | 17:47:20 - 18:32:50 || | |||
18 | material science | Materials Science and Engineering | Diffusion Revisited | 18:32:50 - 18:49:38 || | |||
19 | material science | Materials Science and Engineering | 18:49:38 - 18:56:32 || | ||||
20 | material science | Materials Science and Engineering | State Diffusion | 18:56:32 - 19:03:21 || | |||
21 | material science | Materials Science and Engineering | transformations | 19:03:21 - 19:18:57 || | |||
22 | material science | Materials Science and Engineering | 19:18:57 - 20:00:30 || | ||||
23 | Engineering and Material Science | Degradation of Materials | protection, Forms of corrosion, Factors of corrosion | 20:00:30 - 21:13:39 || | |||
24 | Engineering and Material Science | Extractive Metallurgy | (Contd.) | 21:13:39 - 22:08:17 || | |||
25 | material science | Characterization Techniques | Characterization Techniques | 22:08:17 - 22:45:44 || | |||
26 | material science | Materials Science and Engineering | 22:45:44 - 23:06:13 || | ||||
27 | material science | Materials Science and Engineering | solution of Fick's second law | 23:06:13 - 23:19:27 || | |||
28 | material science | Materials Science and Engineering | Diffusion | 23:19:27 - 00:00:45 || | |||
29 | Engineering and Material Science | Degradation of Materials | anodic protection | 00:00:45 - 00:54:51 (2025-08-01) || | |||
30 | Engineering and Material Science | Extractive Metallurgy | Extraction of Metals from Sulphides Extraction of Copper | 00:54:51 - 01:51:27 (2025-08-01) || | |||
31 | material science | Characterization Techniques | Characterization Techniques | 01:51:27 - 02:32:13 (2025-08-01) || | |||
32 | material science | Materials Science and Engineering | Hypoeutectoid and Hypereutectoid steels | 02:32:13 - 02:44:24 (2025-08-01) || | |||
33 | material science | Materials Science and Engineering | Hypoeutectoid Steel | 02:44:24 - 02:59:02 (2025-08-01) || | |||
34 | material science | Materials Science and Engineering | Hypereutectoid Steel (Contd) | 02:59:02 - 03:07:39 (2025-08-01) || | |||
35 | material science | Materials Science and Engineering | Introduction | 03:07:39 - 03:21:50 (2025-08-01) || | |||
36 | material science | Materials Science and Engineering | 03:21:50 - 04:00:59 (2025-08-01) || | ||||
37 | Engineering and Material Science | Degradation of Materials | corrosion protection mechanisms, electrochemical ways of protection, cathodic protection | 04:00:59 - 04:56:31 (2025-08-01) || | |||
38 | Engineering and Material Science | Extractive Metallurgy | Alloys | 04:56:31 - 05:49:02 (2025-08-01) || | |||
39 | material science | Characterization Techniques | Characterization Techniques | 05:49:02 - 06:25:50 (2025-08-01) || | |||
40 | material science | Materials Science and Engineering | hypoeutectic and hypereutectic alloys | 06:25:50 - 06:53:33 (2025-08-01) || | |||
41 | material science | Materials Science and Engineering | 06:53:33 - 07:25:18 (2025-08-01) || | ||||
42 | material science | Materials Science and Engineering | 07:25:18 - 08:00:00 (2025-08-01) || | ||||
43 | Engineering and Material Science | Degradation of Materials | Intergranular corrosion, Dealloying | 08:00:00 - 08:59:41 || 07:38:23 - 08:00:00 (2025-08-02) || | |||
44 | Engineering and Material Science | Extractive Metallurgy | Extraction of metals from halides, Extraction of reactor metals | 08:59:41 - 09:55:56 || | |||
45 | material science | Characterization Techniques | Characterization Techniques | 09:55:56 - 10:32:05 || | |||
46 | material science | Materials Science and Engineering | Martempering | 10:32:05 - 10:39:08 || | |||
47 | material science | Materials Science and Engineering | Hypoeutectoid and Hypereutectoid steels | 10:39:08 - 10:49:50 || | |||
48 | material science | Materials Science and Engineering | Steel | 10:49:50 - 10:59:11 || | |||
49 | material science | Materials Science and Engineering | steels | 10:59:11 - 11:06:18 || | |||
50 | material science | Materials Science and Engineering | 11:06:18 - 11:12:47 || | ||||
51 | material science | Materials Science and Engineering | 11:12:47 - 11:35:43 || | ||||
52 | material science | Materials Science and Engineering | and Crystal Structure | 11:35:43 - 11:49:46 || | |||
53 | material science | Materials Science and Engineering | Change in Crystal Structure | 11:49:46 - 12:00:00 || | |||
54 | Engineering and Material Science | Degradation of Materials | corrosion, Intergranular corrosion | 12:00:00 - 12:54:53 || | |||
55 | Engineering and Material Science | Extractive Metallurgy | Zinc-Imperial Smelting Process | 12:54:53 - 13:49:52 || | |||
56 | material science | Characterization Techniques | Characterization Techniques | 13:49:52 - 14:37:37 || | |||
57 | material science | Materials Science and Engineering | Eutectoid Steels | 14:37:37 - 15:00:58 || | |||
58 | material science | Materials Science and Engineering | Bainite | 15:00:58 - 15:09:47 || | |||
59 | material science | Materials Science and Engineering | 15:09:47 - 15:23:34 || | ||||
60 | material science | Materials Science and Engineering | and Quench Cracks | 15:23:34 - 15:37:38 || | |||
61 | Engineering and Material Science | Degradation of Materials | corrosion, Pitting corrosion | 15:37:38 - 16:29:57 || | |||
62 | Engineering and Material Science | Extractive Metallurgy | 16:29:57 - 17:21:26 || | ||||
63 | material science | Characterization Techniques | Characterization Techniques | 17:21:26 - 18:15:20 || | |||
64 | material science | Materials Science and Engineering | heterogeneous nucleation | 18:15:20 - 18:45:29 || | |||
65 | material science | Materials Science and Engineering | plain carbon steels | 18:45:29 - 19:19:00 || | |||
66 | material science | Materials Science and Engineering | evolution during solidification in isomorphous systems | 19:19:00 - 19:37:38 || | |||
67 | Engineering and Material Science | Degradation of Materials | corrosion | 19:37:38 - 20:14:13 || | |||
68 | Engineering and Material Science | Degradation of Materials | corrosion | 20:14:13 - 20:32:31 || | |||
69 | Engineering and Material Science | Extractive Metallurgy | 20:32:31 - 21:24:00 || | ||||
70 | material science | Characterization Techniques | Characterization Techniques | 21:24:00 - 22:03:47 || | |||
71 | material science | Materials Science and Engineering | 22:03:47 - 22:24:03 || | ||||
72 | material science | Materials Science and Engineering | capillary rise | 22:24:03 - 22:47:12 || | |||
73 | material science | Materials Science and Engineering | and overall transformation | 22:47:12 - 23:09:11 || | |||
74 | material science | Materials Science and Engineering | (TTT) diagram | 23:09:11 - 23:38:08 || | |||
75 | Engineering and Material Science | Degradation of Materials | corrosion, Uniform Corrosion, Galvanic corrosion | 23:38:08 - 00:28:48 || | |||
76 | Engineering and Material Science | Extractive Metallurgy | Copper | 00:28:48 - 01:24:58 (2025-08-02) || | |||
77 | material science | Characterization Techniques | Characterization Techniques | 01:24:58 - 02:10:28 (2025-08-02) || | |||
78 | material science | Materials Science and Engineering | Diffusion Revisited | 02:10:28 - 02:27:16 (2025-08-02) || | |||
79 | material science | Materials Science and Engineering | 02:27:16 - 02:34:10 (2025-08-02) || | ||||
80 | material science | Materials Science and Engineering | State Diffusion | 02:34:10 - 02:40:59 (2025-08-02) || | |||
81 | material science | Materials Science and Engineering | transformations | 02:40:59 - 02:56:35 (2025-08-02) || | |||
82 | material science | Materials Science and Engineering | 02:56:35 - 03:38:08 (2025-08-02) || | ||||
83 | Engineering and Material Science | Degradation of Materials | protection, Forms of corrosion, Factors of corrosion | 03:38:08 - 04:51:17 (2025-08-02) || | |||
84 | Engineering and Material Science | Extractive Metallurgy | (Contd.) | 04:51:17 - 05:45:55 (2025-08-02) || | |||
85 | material science | Characterization Techniques | Characterization Techniques | 05:45:55 - 06:23:22 (2025-08-02) || | |||
86 | material science | Materials Science and Engineering | 06:23:22 - 06:43:51 (2025-08-02) || | ||||
87 | material science | Materials Science and Engineering | solution of Fick's second law | 06:43:51 - 06:57:05 (2025-08-02) || | |||
88 | material science | Materials Science and Engineering | Diffusion | 06:57:05 - 07:38:23 (2025-08-02) || | |||
89 | Engineering and Material Science | Degradation of Materials | Dealloying, Erosion corrosion | 08:00:00 - 08:54:52 || 07:38:08 - 08:00:00 (2025-08-03) || | |||
90 | Engineering and Material Science | Extractive Metallurgy | reactor metals (Contd...1) | 08:54:52 - 09:50:01 || | |||
91 | material science | Characterization Techniques | Characterization Techniques | 09:50:01 - 10:40:09 || | |||
92 | material science | Materials Science and Engineering | 10:40:09 - 10:52:16 || | ||||
93 | material science | Materials Science and Engineering | Stress | 10:52:16 - 11:13:54 || | |||
94 | material science | Materials Science and Engineering | 11:13:54 - 11:18:15 || | ||||
95 | material science | Materials Science and Engineering | 11:18:15 - 11:34:11 || | ||||
96 | material science | Materials Science and Engineering | experiment | 11:34:11 - 11:38:10 || | |||
97 | material science | Materials Science and Engineering | CRSS less than theoretical CRSS? | 11:38:10 - 11:51:30 || | |||
98 | material science | Materials Science and Engineering | mechanisms | 11:51:30 - 12:00:00 || | |||
99 | Engineering and Material Science | Degradation of Materials | Intergranular corrosion, Dealloying | 12:00:00 - 12:59:41 || | |||
100 | Engineering and Material Science | Extractive Metallurgy | Extraction of metals from halides, Extraction of reactor metals | 12:59:41 - 13:55:56 || | |||
101 | material science | Characterization Techniques | Characterization Techniques | 13:55:56 - 14:32:05 || | |||
102 | material science | Materials Science and Engineering | Martempering | 14:32:05 - 14:39:08 || | |||
103 | material science | Materials Science and Engineering | Hypoeutectoid and Hypereutectoid steels | 14:39:08 - 14:49:50 || | |||
104 | material science | Materials Science and Engineering | Steel | 14:49:50 - 14:59:11 || | |||
105 | material science | Materials Science and Engineering | steels | 14:59:11 - 15:06:18 || | |||
106 | material science | Materials Science and Engineering | 15:06:18 - 15:12:47 || | ||||
107 | material science | Materials Science and Engineering | 15:12:47 - 15:35:43 || | ||||
108 | material science | Materials Science and Engineering | and Crystal Structure | 15:35:43 - 15:49:46 || | |||
109 | material science | Materials Science and Engineering | Change in Crystal Structure | 15:49:46 - 16:00:00 || | |||
110 | Engineering and Material Science | Degradation of Materials | corrosion, Intergranular corrosion | 16:00:00 - 16:54:53 || | |||
111 | Engineering and Material Science | Extractive Metallurgy | Zinc-Imperial Smelting Process | 16:54:53 - 17:49:52 || | |||
112 | material science | Characterization Techniques | Characterization Techniques | 17:49:52 - 18:37:37 || | |||
113 | material science | Materials Science and Engineering | Eutectoid Steels | 18:37:37 - 19:00:58 || | |||
114 | material science | Materials Science and Engineering | Bainite | 19:00:58 - 19:09:47 || | |||
115 | material science | Materials Science and Engineering | 19:09:47 - 19:23:34 || | ||||
116 | material science | Materials Science and Engineering | and Quench Cracks | 19:23:34 - 19:37:38 || | |||
117 | Engineering and Material Science | Degradation of Materials | corrosion, Pitting corrosion | 19:37:38 - 20:29:57 || | |||
118 | Engineering and Material Science | Extractive Metallurgy | 20:29:57 - 21:21:26 || | ||||
119 | material science | Characterization Techniques | Characterization Techniques | 21:21:26 - 22:15:20 || | |||
120 | material science | Materials Science and Engineering | heterogeneous nucleation | 22:15:20 - 22:45:29 || | |||
121 | material science | Materials Science and Engineering | plain carbon steels | 22:45:29 - 23:19:00 || | |||
122 | material science | Materials Science and Engineering | evolution during solidification in isomorphous systems | 23:19:00 - 23:37:38 || | |||
123 | Engineering and Material Science | Degradation of Materials | corrosion | 23:37:38 - 00:14:13 || | |||
124 | Engineering and Material Science | Degradation of Materials | corrosion | 00:14:13 - 00:32:31 (2025-08-03) || | |||
125 | Engineering and Material Science | Extractive Metallurgy | 00:32:31 - 01:24:00 (2025-08-03) || | ||||
126 | material science | Characterization Techniques | Characterization Techniques | 01:24:00 - 02:03:47 (2025-08-03) || | |||
127 | material science | Materials Science and Engineering | 02:03:47 - 02:24:03 (2025-08-03) || | ||||
128 | material science | Materials Science and Engineering | capillary rise | 02:24:03 - 02:47:12 (2025-08-03) || | |||
129 | material science | Materials Science and Engineering | and overall transformation | 02:47:12 - 03:09:11 (2025-08-03) || | |||
130 | material science | Materials Science and Engineering | (TTT) diagram | 03:09:11 - 03:38:08 (2025-08-03) || | |||
131 | Engineering and Material Science | Degradation of Materials | corrosion, Uniform Corrosion, Galvanic corrosion | 03:38:08 - 04:28:48 (2025-08-03) || | |||
132 | Engineering and Material Science | Extractive Metallurgy | Copper | 04:28:48 - 05:24:58 (2025-08-03) || | |||
133 | material science | Characterization Techniques | Characterization Techniques | 05:24:58 - 06:10:28 (2025-08-03) || | |||
134 | material science | Materials Science and Engineering | Diffusion Revisited | 06:10:28 - 06:27:16 (2025-08-03) || | |||
135 | material science | Materials Science and Engineering | 06:27:16 - 06:34:10 (2025-08-03) || | ||||
136 | material science | Materials Science and Engineering | State Diffusion | 06:34:10 - 06:40:59 (2025-08-03) || | |||
137 | material science | Materials Science and Engineering | transformations | 06:40:59 - 06:56:35 (2025-08-03) || | |||
138 | material science | Materials Science and Engineering | 06:56:35 - 07:38:08 (2025-08-03) || | ||||
139 | Engineering and Material Science | Degradation of Materials | corrosion, Cavitation | 08:00:00 - 08:55:49 || 07:38:08 - 08:00:00 (2025-08-05) || | |||
140 | Engineering and Material Science | Extractive Metallurgy | reactor metals (Contd...2) | 08:55:49 - 09:50:56 || | |||
141 | material science | Characterization Techniques | Characterization Technique | 09:50:56 - 10:36:55 || | |||
142 | material science | Materials Science and Engineering | 10:36:55 - 10:46:31 || | ||||
143 | material science | Materials Science and Engineering | 10:46:31 - 11:10:19 || | ||||
144 | material science | Materials Science and Engineering | 11:10:19 - 11:26:17 || | ||||
145 | material science | Materials Science and Engineering | interaction leading to strain hardening I | 11:26:17 - 11:51:26 || | |||
146 | material science | Materials Science and Engineering | interaction leading to strain hardening II | 11:51:26 - 12:00:00 || | |||
147 | Engineering and Material Science | Degradation of Materials | Dealloying, Erosion corrosion | 12:00:00 - 12:54:52 || | |||
148 | Engineering and Material Science | Extractive Metallurgy | reactor metals (Contd...1) | 12:54:52 - 13:50:01 || | |||
149 | material science | Characterization Techniques | Characterization Techniques | 13:50:01 - 14:40:09 || | |||
150 | material science | Materials Science and Engineering | 14:40:09 - 14:52:16 || | ||||
151 | material science | Materials Science and Engineering | Stress | 14:52:16 - 15:13:54 || | |||
152 | material science | Materials Science and Engineering | 15:13:54 - 15:18:15 || | ||||
153 | material science | Materials Science and Engineering | 15:18:15 - 15:34:11 || | ||||
154 | material science | Materials Science and Engineering | experiment | 15:34:11 - 15:38:10 || | |||
155 | material science | Materials Science and Engineering | CRSS less than theoretical CRSS? | 15:38:10 - 15:51:30 || | |||
156 | material science | Materials Science and Engineering | mechanisms | 15:51:30 - 16:00:00 || | |||
157 | Engineering and Material Science | Degradation of Materials | Intergranular corrosion, Dealloying | 16:00:00 - 16:59:41 || | |||
158 | Engineering and Material Science | Extractive Metallurgy | Extraction of metals from halides, Extraction of reactor metals | 16:59:41 - 17:55:56 || | |||
159 | material science | Characterization Techniques | Characterization Techniques | 17:55:56 - 18:32:05 || | |||
160 | material science | Materials Science and Engineering | Martempering | 18:32:05 - 18:39:08 || | |||
161 | material science | Materials Science and Engineering | Hypoeutectoid and Hypereutectoid steels | 18:39:08 - 18:49:50 || | |||
162 | material science | Materials Science and Engineering | Steel | 18:49:50 - 18:59:11 || | |||
163 | material science | Materials Science and Engineering | steels | 18:59:11 - 19:06:18 || | |||
164 | material science | Materials Science and Engineering | 19:06:18 - 19:12:47 || | ||||
165 | material science | Materials Science and Engineering | 19:12:47 - 19:35:43 || | ||||
166 | material science | Materials Science and Engineering | and Crystal Structure | 19:35:43 - 19:49:46 || | |||
167 | material science | Materials Science and Engineering | Change in Crystal Structure | 19:49:46 - 20:00:00 || | |||
168 | Engineering and Material Science | Degradation of Materials | corrosion, Intergranular corrosion | 20:00:00 - 20:54:53 || | |||
169 | Engineering and Material Science | Extractive Metallurgy | Zinc-Imperial Smelting Process | 20:54:53 - 21:49:52 || | |||
170 | material science | Characterization Techniques | Characterization Techniques | 21:49:52 - 22:37:37 || | |||
171 | material science | Materials Science and Engineering | Eutectoid Steels | 22:37:37 - 23:00:58 || | |||
172 | material science | Materials Science and Engineering | Bainite | 23:00:58 - 23:09:47 || | |||
173 | material science | Materials Science and Engineering | 23:09:47 - 23:23:34 || | ||||
174 | material science | Materials Science and Engineering | and Quench Cracks | 23:23:34 - 23:37:38 || | |||
175 | Engineering and Material Science | Degradation of Materials | corrosion, Pitting corrosion | 23:37:38 - 00:29:57 || | |||
176 | Engineering and Material Science | Extractive Metallurgy | 00:29:57 - 01:21:26 (2025-08-05) || | ||||
177 | material science | Characterization Techniques | Characterization Techniques | 01:21:26 - 02:15:20 (2025-08-05) || | |||
178 | material science | Materials Science and Engineering | heterogeneous nucleation | 02:15:20 - 02:45:29 (2025-08-05) || | |||
179 | material science | Materials Science and Engineering | plain carbon steels | 02:45:29 - 03:19:00 (2025-08-05) || | |||
180 | material science | Materials Science and Engineering | evolution during solidification in isomorphous systems | 03:19:00 - 03:37:38 (2025-08-05) || | |||
181 | Engineering and Material Science | Degradation of Materials | corrosion | 03:37:38 - 04:14:13 (2025-08-05) || | |||
182 | Engineering and Material Science | Degradation of Materials | corrosion | 04:14:13 - 04:32:31 (2025-08-05) || | |||
183 | Engineering and Material Science | Extractive Metallurgy | 04:32:31 - 05:24:00 (2025-08-05) || | ||||
184 | material science | Characterization Techniques | Characterization Techniques | 05:24:00 - 06:03:47 (2025-08-05) || | |||
185 | material science | Materials Science and Engineering | 06:03:47 - 06:24:03 (2025-08-05) || | ||||
186 | material science | Materials Science and Engineering | capillary rise | 06:24:03 - 06:47:12 (2025-08-05) || | |||
187 | material science | Materials Science and Engineering | and overall transformation | 06:47:12 - 07:09:11 (2025-08-05) || | |||
188 | material science | Materials Science and Engineering | (TTT) diagram | 07:09:11 - 07:38:08 (2025-08-05) || | |||
189 | Engineering and Material Science | Degradation of Materials | Cavitation, Fretting corrosion, corrosion cracking | 08:00:00 - 08:54:39 || 07:37:38 - 08:00:00 (2025-08-06) || | |||
190 | Engineering and Material Science | Extractive Metallurgy | Titanium | 08:54:39 - 09:48:52 || | |||
191 | material science | Characterization Techniques | Characterization Technique | 09:48:52 - 10:32:26 || | |||
192 | material science | Materials Science and Engineering | hardening | 10:32:26 - 10:43:02 || | |||
193 | material science | Materials Science and Engineering | 10:43:02 - 10:57:21 || | ||||
194 | material science | Materials Science and Engineering | Introduction | 10:57:21 - 11:10:37 || | |||
195 | material science | Materials Science and Engineering | Microstructure and mechanisms | 11:10:37 - 11:46:45 || | |||
196 | material science | Materials Science and Engineering | precipitates | 11:46:45 - 11:49:15 || | |||
197 | material science | Materials Science and Engineering | cold-worked metals | 11:49:15 - 12:00:00 || | |||
198 | Engineering and Material Science | Degradation of Materials | corrosion, Cavitation | 12:00:00 - 12:55:49 || | |||
199 | Engineering and Material Science | Extractive Metallurgy | reactor metals (Contd...2) | 12:55:49 - 13:50:56 || | |||
200 | material science | Characterization Techniques | Characterization Technique | 13:50:56 - 14:36:55 || | |||
201 | material science | Materials Science and Engineering | 14:36:55 - 14:46:31 || | ||||
202 | material science | Materials Science and Engineering | 14:46:31 - 15:10:19 || | ||||
203 | material science | Materials Science and Engineering | 15:10:19 - 15:26:17 || | ||||
204 | material science | Materials Science and Engineering | interaction leading to strain hardening I | 15:26:17 - 15:51:26 || | |||
205 | material science | Materials Science and Engineering | interaction leading to strain hardening II | 15:51:26 - 16:00:00 || | |||
206 | Engineering and Material Science | Degradation of Materials | Dealloying, Erosion corrosion | 16:00:00 - 16:54:52 || | |||
207 | Engineering and Material Science | Extractive Metallurgy | reactor metals (Contd...1) | 16:54:52 - 17:50:01 || | |||
208 | material science | Characterization Techniques | Characterization Techniques | 17:50:01 - 18:40:09 || | |||
209 | material science | Materials Science and Engineering | 18:40:09 - 18:52:16 || | ||||
210 | material science | Materials Science and Engineering | Stress | 18:52:16 - 19:13:54 || | |||
211 | material science | Materials Science and Engineering | 19:13:54 - 19:18:15 || | ||||
212 | material science | Materials Science and Engineering | 19:18:15 - 19:34:11 || | ||||
213 | material science | Materials Science and Engineering | experiment | 19:34:11 - 19:38:10 || | |||
214 | material science | Materials Science and Engineering | CRSS less than theoretical CRSS? | 19:38:10 - 19:51:30 || | |||
215 | material science | Materials Science and Engineering | mechanisms | 19:51:30 - 20:00:00 || | |||
216 | Engineering and Material Science | Degradation of Materials | Intergranular corrosion, Dealloying | 20:00:00 - 20:59:41 || | |||
217 | Engineering and Material Science | Extractive Metallurgy | Extraction of metals from halides, Extraction of reactor metals | 20:59:41 - 21:55:56 || | |||
218 | material science | Characterization Techniques | Characterization Techniques | 21:55:56 - 22:32:05 || | |||
219 | material science | Materials Science and Engineering | Martempering | 22:32:05 - 22:39:08 || | |||
220 | material science | Materials Science and Engineering | Hypoeutectoid and Hypereutectoid steels | 22:39:08 - 22:49:50 || | |||
221 | material science | Materials Science and Engineering | Steel | 22:49:50 - 22:59:11 || | |||
222 | material science | Materials Science and Engineering | steels | 22:59:11 - 23:06:18 || | |||
223 | material science | Materials Science and Engineering | 23:06:18 - 23:12:47 || | ||||
224 | material science | Materials Science and Engineering | 23:12:47 - 23:35:43 || | ||||
225 | material science | Materials Science and Engineering | and Crystal Structure | 23:35:43 - 23:49:46 || | |||
226 | material science | Materials Science and Engineering | Change in Crystal Structure | 23:49:46 - 00:00:00 || | |||
227 | Engineering and Material Science | Degradation of Materials | corrosion, Intergranular corrosion | 00:00:00 - 00:54:53 (2025-08-06) || | |||
228 | Engineering and Material Science | Extractive Metallurgy | Zinc-Imperial Smelting Process | 00:54:53 - 01:49:52 (2025-08-06) || | |||
229 | material science | Characterization Techniques | Characterization Techniques | 01:49:52 - 02:37:37 (2025-08-06) || | |||
230 | material science | Materials Science and Engineering | Eutectoid Steels | 02:37:37 - 03:00:58 (2025-08-06) || | |||
231 | material science | Materials Science and Engineering | Bainite | 03:00:58 - 03:09:47 (2025-08-06) || | |||
232 | material science | Materials Science and Engineering | 03:09:47 - 03:23:34 (2025-08-06) || | ||||
233 | material science | Materials Science and Engineering | and Quench Cracks | 03:23:34 - 03:37:38 (2025-08-06) || | |||
234 | Engineering and Material Science | Degradation of Materials | corrosion, Pitting corrosion | 03:37:38 - 04:29:57 (2025-08-06) || | |||
235 | Engineering and Material Science | Extractive Metallurgy | 04:29:57 - 05:21:26 (2025-08-06) || | ||||
236 | material science | Characterization Techniques | Characterization Techniques | 05:21:26 - 06:15:20 (2025-08-06) || | |||
237 | material science | Materials Science and Engineering | heterogeneous nucleation | 06:15:20 - 06:45:29 (2025-08-06) || | |||
238 | material science | Materials Science and Engineering | plain carbon steels | 06:45:29 - 07:19:00 (2025-08-06) || | |||
239 | material science | Materials Science and Engineering | evolution during solidification in isomorphous systems | 07:19:00 - 07:37:38 (2025-08-06) || | |||
240 | Engineering and Material Science | Degradation of Materials | corrosion cracking: mechanisms(dissolution controlled) | 08:00:00 - 08:51:29 || 07:37:38 - 08:00:00 (2025-08-07) || | |||
241 | Engineering and Material Science | Extractive Metallurgy | Precious Metals | 08:51:29 - 09:48:16 || | |||
242 | material science | Characterization Techniques | Characterization Technique | 09:48:16 - 10:23:18 || | |||
243 | material science | Materials Science and Engineering | 10:23:18 - 10:28:19 || | ||||
244 | material science | Materials Science and Engineering | 10:28:19 - 10:39:41 || | ||||
245 | material science | Materials Science and Engineering | 10:39:41 - 10:50:01 || | ||||
246 | material science | Materials Science and Engineering | Strain | 10:50:01 - 11:07:27 || | |||
247 | material science | Materials Science and Engineering | 11:07:27 - 11:23:47 || | ||||
248 | material science | Materials Science and Engineering | Temperature on Creep | 11:23:47 - 11:27:40 || | |||
249 | material science | Materials Science and Engineering | 11:27:40 - 12:00:00 || | ||||
250 | Engineering and Material Science | Degradation of Materials | Cavitation, Fretting corrosion, corrosion cracking | 12:00:00 - 12:54:39 || | |||
251 | Engineering and Material Science | Extractive Metallurgy | Titanium | 12:54:39 - 13:48:52 || | |||
252 | material science | Characterization Techniques | Characterization Technique | 13:48:52 - 14:32:26 || | |||
253 | material science | Materials Science and Engineering | hardening | 14:32:26 - 14:43:02 || | |||
254 | material science | Materials Science and Engineering | 14:43:02 - 14:57:21 || | ||||
255 | material science | Materials Science and Engineering | Introduction | 14:57:21 - 15:10:37 || | |||
256 | material science | Materials Science and Engineering | Microstructure and mechanisms | 15:10:37 - 15:46:45 || | |||
257 | material science | Materials Science and Engineering | precipitates | 15:46:45 - 15:49:15 || | |||
258 | material science | Materials Science and Engineering | cold-worked metals | 15:49:15 - 16:00:00 || | |||
259 | Engineering and Material Science | Degradation of Materials | corrosion, Cavitation | 16:00:00 - 16:55:49 || | |||
260 | Engineering and Material Science | Extractive Metallurgy | reactor metals (Contd...2) | 16:55:49 - 17:50:56 || | |||
261 | material science | Characterization Techniques | Characterization Technique | 17:50:56 - 18:36:55 || | |||
262 | material science | Materials Science and Engineering | 18:36:55 - 18:46:31 || | ||||
263 | material science | Materials Science and Engineering | 18:46:31 - 19:10:19 || | ||||
264 | material science | Materials Science and Engineering | 19:10:19 - 19:26:17 || | ||||
265 | material science | Materials Science and Engineering | interaction leading to strain hardening I | 19:26:17 - 19:51:26 || | |||
266 | material science | Materials Science and Engineering | interaction leading to strain hardening II | 19:51:26 - 20:00:00 || | |||
267 | Engineering and Material Science | Degradation of Materials | Dealloying, Erosion corrosion | 20:00:00 - 20:54:52 || | |||
268 | Engineering and Material Science | Extractive Metallurgy | reactor metals (Contd...1) | 20:54:52 - 21:50:01 || | |||
269 | material science | Characterization Techniques | Characterization Techniques | 21:50:01 - 22:40:09 || | |||
270 | material science | Materials Science and Engineering | 22:40:09 - 22:52:16 || | ||||
271 | material science | Materials Science and Engineering | Stress | 22:52:16 - 23:13:54 || | |||
272 | material science | Materials Science and Engineering | 23:13:54 - 23:18:15 || | ||||
273 | material science | Materials Science and Engineering | 23:18:15 - 23:34:11 || | ||||
274 | material science | Materials Science and Engineering | experiment | 23:34:11 - 23:38:10 || | |||
275 | material science | Materials Science and Engineering | CRSS less than theoretical CRSS? | 23:38:10 - 23:51:30 || | |||
276 | material science | Materials Science and Engineering | mechanisms | 23:51:30 - 00:00:00 || | |||
277 | Engineering and Material Science | Degradation of Materials | Intergranular corrosion, Dealloying | 00:00:00 - 00:59:41 (2025-08-07) || | |||
278 | Engineering and Material Science | Extractive Metallurgy | Extraction of metals from halides, Extraction of reactor metals | 00:59:41 - 01:55:56 (2025-08-07) || | |||
279 | material science | Characterization Techniques | Characterization Techniques | 01:55:56 - 02:32:05 (2025-08-07) || | |||
280 | material science | Materials Science and Engineering | Martempering | 02:32:05 - 02:39:08 (2025-08-07) || | |||
281 | material science | Materials Science and Engineering | Hypoeutectoid and Hypereutectoid steels | 02:39:08 - 02:49:50 (2025-08-07) || | |||
282 | material science | Materials Science and Engineering | Steel | 02:49:50 - 02:59:11 (2025-08-07) || | |||
283 | material science | Materials Science and Engineering | steels | 02:59:11 - 03:06:18 (2025-08-07) || | |||
